Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!

Combat Power/Stat CP List

From Mabinogi World Wiki

{{

Skill N F E D C B A 9 8 7 6 5 4 3 2 1
Arrow Revolver.png100 0.0 0.1 0.2 0.3 1.4 2.5 2.7 2.9 3.1 4.3 5.5 5.8 6.1 6.4 8.7 11.0
Assault Slash.png100 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 3.0 4.0 6.0 8.0 10.0 12.0 17.0
Axe Mastery.png100 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 1.0 1.5 2.0 3.0 4.0 5.5 7.0 9.5
Bash.png100 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 3.0 4.0 5.0 6.0 7.0 8.0 9.0
Blunt Mastery.png100 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 3.0 4.0 6.0 8.0 11.0 14.0 19.0
Bow Mastery.png100 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.2 0.3 0.4 0.6 0.8 1.1 1.4 1.9
Charge.png100 0.0 1.0 2.0 3.0 4.0 5.0 6.0 8.0 10.0 12.0 14.0 17.5 21.0 24.5 28.0 35.5
Combat Mastery.png100
(Elf)
0.0 1.0 2.0 3.0 4.0 5.0 6.0 8.0 10.0 12.0 14.0 15.1 16.2 17.3 18.4 23.9
Combat Mastery.png100
(Giant)
0.0 2.0 5.0 8.0 11.0 14.0 18.0 22.0 26.0 30.0 34.0 36.2 38.4 40.6 42.8 48.3
Combat Mastery.png100
(Human)
0.0 1.0 3.0 6.0 9.0 12.0 16.0 20.0 24.0 28.0 32.0 34.2 36.4 38.6 40.8 43.0
Counterattack.png100 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5
Crash Shot.png100 0.0 0.1 0.2 0.3 0.4 0.5 0.6 1.8 2.5 3.2 3.9 5.2 6.5 7.8 9.1 11.1
Crisis Escape.png100 0.5 1.1 1.7 2.3 2.9 3.5 4.1 5.2 6.3 7.4 8.5 9.6 10.7 11.8 12.9 14.0
Critical Hit.png100 0.0 1.5 3.0 4.5 6.0 7.5 9.0 10.5 12.0 13.5 15.0 16.5 18.0 19.5 21.0 22.5
Crossbow Mastery.png100 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 1.0 1.5 2.0 3.0 4.0 5.5 7.0 9.5
Defense.png100 0.0 2.0 4.0 6.0 8.0 10.0 12.0 14.0 16.0 18.0 20 22.0 25.0 28.0 31.0 41.0
Dual Wield Mastery.png100 0.0 0.0 0.0 0.0 0.0 1.0 2.0 3.0 4.0 5.0 6.0 7.0 9.0 11.0 13.0 17.0
Evasion.png100 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9
Final Hit.png100 0.0 2.0 4.0 6.0 8.0 10.0 12.0 15.5 19.0 22.5 26.0 29.5 33.0 36.5 40.0 52.5
Final Shot.png100 0.0 0.2 0.4 0.6 0.8 1.0 1.2 2.0 2.8 3.6 4.4 6.2 7.5 8.8 10.1 13.1
Gold Strike.png100 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.8 1.0 1.2 1.4 1.7 2.0 2.3 2.6 3.0
Lance Charge.png100 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 3.0 4.5 6.0 10.5 15.0 19.5 24.0 31.5
Lance Counter.png100 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 1.1
Lance Mastery.png100 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 3.0 4.0 6.0 8.0 11.0 14.0 19.0
Magnum Shot.png100 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.4 0.6 0.8 1.0 1.2 1.4 1.6 1.8
Mirage Missile.png100 0.0 0.1 0.2 0.3 0.4 0.5 0.8 1.1 1.4 1.7 2.0 2.4 2.8 3.2 3.6 5.1
Rage Impact.png100 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5
Human Ranged Attack.png100
(Human)
0.0 0.2 0.4 0.6 0.8 1.0 1.2 2.0 2.8 3.6 4.4 6.2 7.5 8.8 10.1 13.1
Human Ranged Attack.png100
(Elf)
0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.8 1.0 1.2 2.3 3.4 4.5 5.6 6.7 12.2
Smash.png100 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 3.0 4.5 6.0 7.5 9.0 10.5 12.0
Stomp.png100 0.0 1.5 3.0 4.5 6.0 7.5 9.0 12.0 15.0 18.0 21.0 25.5 30.0 34.5 39.0 46.5
Support Shot.png100 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.8 1.0 1.2 1.4 1.7 2.0 2.3 2.7 3.2
Sword Mastery.png100 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.2 0.3 0.4 0.6 0.8 1.1 1.4 1.9
Taunt.png100 0.0 1.5 3.0 4.5 6.0 7.5 9.0 12.0 13.5 15.0 18.0 22.5 25.5 28.5 31.5 36.0
Throwing Attack.png100 0.0 0.5 1.0 1.5 2.0 2.5 3.0 4.5 6.0 7.5 9.0 10.5 12.0 13.5 15.0 22.5
Wind Guard.png100 0.0 3.5 7.0 10.5 14.0 17.5 21.0 27.0 31.0 35.0 39.0 45.5 49.5 53.5 57.5 70.0
Windmill.png100 0.0 2.5 5.0 7.5 10.0 12.5 18.0 21.5 25.0 28.5 33.0 38.0 43.0 48.0 53.0 58.0
}}

{{

Skill N F E D C B A 9 8 7 6 5 4 3 2 1
Artifact Investigation.png100 0.3 0.6 0.9 1.2 1.5 1.8 2.1 2.4 2.7 3.0 3.4 3.8 4.4 4.8 5.2 5.9
Blacksmithing.png100 0.0 0.3 0.6 0.9 1.2 1.5 2.3 2.6 2.9 3.5 5.1 5.7 6.3 6.9 7.5 8.1
Campfire.png100 0.0 0.5 1.0 1.5 2.0 2.5 3.0 4.0 5.0 6.0 7.0 8.5 10.0 11.5 13.0 14.5
Carpentry.png100 0.0 2.0 4.0 6.0 8.0 10.0 12.0 15.0 17.0 19.0 21.0 26.0 29.0 32.0 35.0 42.0
Commerce Mastery.png100 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.8 1.0 1.2 1.4 1.7 2.0 2.3 2.6 3.0
Cooking.png100 0.0 0.2 0.4 0.5 0.6 0.9 1.0 1.3 1.6 1.9 2.5 3.1 3.7 4.3 4.9 5.5
Egg Gathering.png100 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.2 0.3 0.4 0.6 0.8 1.0 1.2 1.5
Exploration Mastery.png100 0.0 4.0 8.0 12.0 16.0 20.0 24.0 29.5 35.0 40.5 46.1 51.8 57.5 66.3 75.1 87.1
First Aid.png100 0.0 3.1 6.2 9.3 13.5 17.7 21.9 26.1 31.4 36.7 42.0 47.3 53.7 60.1 66.5 76.9
Fishing.png100 0.0 0.5 1.0 1.6 3.1 5.1 5.7 7.2 9.2 9.8 11.3 13.3 13.9 15.4 17.4 20.5
Handicraft.png100 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.8 1.0 1.2 1.4 1.7 2.0 2.3 2.6 2.9
Harvesting.png100 0.0 0.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0 5.5 6.0 6.5 7.0 9.5
Herbalism.png100 0.0 0.2 0.4 0.6 0.8 1.0 1.2 1.5 1.8 2.1 2.5 2.9 3.5 4.1 4.7 5.2
Hillwen Engineering.png100 1.0 1.2 2.2 2.4 3.9 4.6 6.1 6.8 8.3 9.0 10.5 11.4 13.9 14.8 18.0 21.9
Hoeing.png100 0.0 0.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0 6.0 7.0 8.0 9.0 10.5
Magic Craft.png100 1.0 1.2 2.2 2.4 3.9 4.6 6.1 6.8 8.3 9.0 10.5 11.4 13.9 14.8 18.0 21.9
Metallurgy.png100 0.0 0.5 1.0 1.5 2.0 2.5 3.0 3.7 4.3 4.9 5.5 6.6 7.7 8.8 9.9 11.7
Milking.png100 0.0 0.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0 5.5 6.0 6.5 7.0 8.5
Mining.png100 0.0 1.0 2.0 3.0 4.0 5.0 6.0 7.0 8.0 9.0 10.0 12.0 14.0 17.0 20.0 25.0
Mushroom Gathering.png100 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.4 0.6 0.8 1.2 1.6 2.0 2.4 3.2
Potion Making.png100 0.0 0.4 0.8 1.2 1.6 2.0 2.4 3.0 3.6 4.2 4.8 5.4 6.0 6.6 7.2 7.8
Production Mastery.png100 0.0 5.0 10.0 15.0 20.0 25.0 30.0 35.1 40.2 45.3 50.4 55.6 60.8 66.0 71.2 76.7
Rare Mineralogy.png100 0.0 1.0 2.0 3.0 4.0 5.0 6.0 7.2 8.4 9.6 10.8 12.0 13.2 14.4 16.6 20.0
Refining.png100 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.8 1.0 1.2 1.4 1.7 2.0 2.3 2.6 3.6
Rest.png100 0.0 5.0 16.0 21.0 26.0 31.0 36 41.0 46.0 51.0 51.0 51.0 51.0 51.0 51.0 51.0
Sheep Shearing.png100 0.0 0.0 0.0 0.0 0.1 0.2 0.3 0.5 0.6 0.7 0.8 1.1 1.3 1.5 1.7 2.2
Shyllien Ecology.png100 0.0 0.2 0.4 0.6 0.8 1.0 1.2 1.9 2.6 3.3 4.0 4.9 5.8 6.9 8.5 11.0
Tailoring.png100 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 2.4
Transformation Mastery.png100 0.0 5.5 11.0 16.5 22.0 27.5 33.0 41.0 49.0 57.0 65.0 73.0 81.0 90.5 100.0 109.5
Weaving.png100 0.0 0.2 0.4 0.6 0.8 1.0 1.2 1.5 1.8 2.1 2.4 2.7 3.1 3.5 3.9 4.3
Wine Making.png100 0.0 0.5 0.5 1.0 1.0 1.5 1.5 2.0 2.0 2.5 2.5 3.0 3.0 3.5 3.5 4.0
}}

{{

Skill N F E D C B A 9 8 7 6 5 4 3 2 1
Blaze.png100 0 1.4 2.8 4.2 5.6 7.0 8.4 9.8 11.2 12.6 14 16.4 18.8 21.2 23.6 30.1
Bolt Mastery.png100 0.0 0.5 1.0 1.5 2.0 2.5 3.5 4.0 4.5 5.0 5.5 6.5 7.5 8.5 9.5 10.5
Enchant.png100 0.0 0.3 0.6 0.9 1.2 1.5 1.8 2.1 2.4 2.7 3.0 3.3 3.6 3.9 4.2 4.5
Fireball.png100 0.0 0.6 1.2 1.8 2.4 3.2 4.0 4.8 5.8 6.8 7.8 8.8 11.8 14.8 17.8 20.8
Firebolt.png100 0.0 0.2 0.6 1.0 1.4 2.0 2.6 3.2 4.0 4.8 5.6 6.4 7.4 8.4 9.4 10.4
Fire Mastery.png100 0.0 1.7 1.9 2.1 2.3 2.5 2.7 4.4 4.6 4.8 5.0 6.7 6.9 7.1 7.3 10.4
Fire Shield.png100 0.0 0.5 1.0 1.5 2.0 2.5 3.0 4.0 5.0 6.0 7.0 8.0 9.0 10.0 11.0 12.0
Fusion Bolt.png100 0.0 0.0 0.0 0.0 0.2 0.4 0.6 1.0 1.4 1.8 2.2 2.8 3.4 4.0 4.8 5.8
Hail Storm.png100 0.0 0.4 0.8 1.2 1.6 2.0 2.4 4.0 5.6 7.2 8.8 10.9 13.0 15.1 17.2 20.0
Healing.png100 0.0 0.2 0.6 1.0 1.4 2.0 2.6 3.2 4.0 4.8 5.6 6.4 7.4 8.4 9.4 10.4
Icebolt.png100 0.0 0.2 0.6 1.0 1.4 2.0 2.6 3.2 4.0 4.8 5.6 6.4 7.4 8.4 9.4 10.4
Ice Shield.png100 0.0 0.5 1.0 1.5 2.0 2.5 3.0 4.0 5.0 6.0 7.0 8.0 9.0 10.0 11.0 12.0
Ice Spear.png100 0.0 0.2 0.4 0.6 0.8 1.0 1.2 1.6 2.0 2.4 2.8 5.9 9.0 12.1 15.2 18.3
Ice Mastery.png100 0.0 1.7 1.9 2.1 2.3 2.5 2.7 4.4 4.6 4.8 5.0 6.7 6.9 7.1 7.3 10.4
Inspiration.png100 0.0 0.5 1.5 2.5 4.0 5.5 7.0 9.0 11.0 13.0 15.5 18.0 20.5 23.5 26.5 30.0
Lightning Bolt.png100 0.0 0.2 0.6 1.0 1.4 2.0 2.6 3.2 4.0 4.8 5.6 6.4 7.4 8.4 9.4 10.4
Lightning Mastery.png100 0.0 1.7 1.9 2.1 2.3 2.5 2.7 4.4 4.6 4.8 5.0 6.7 6.9 7.1 7.3 10.4
Lightning Rod.png100 0.0 0.4 1.0 1.6 2.2 2.8 3.4 4.7 6.0 7.3 9.1 10.9 12.7 14.5 16.3 18.8
Lightning Shield.png100 0.0 0.5 1.0 1.5 2.0 2.5 3.0 4.0 5.0 6.0 7.0 8.0 9.0 10.0 11.0 12.0
Magic Mastery.png100
(Giant)
0.0 2.5 5.0 7.5 11.0 14.5 18.0 23.0 28.0 33.0 38.0 43.2 48.4 53.6 58.8 64.8
Magic Mastery.png100
(Human/Elf)
0.0 5.0 10.0 15.0 20.0 25.0 30.0 35.2 40.4 45.6 50.8 56.2 61.6 67.0 72.4 78.4
Mana Shield.png100 0.0 1.0 2.0 3.0 4.0 5.0 6.0 7.7 9.4 11.1 12.8 15.0 17.2 19.4 21.6 27.2
Meditation.png100 0.0 2.5 5.0 7.5 10.0 13.5 17.0 20.5 24.0 28.0 36.0 41.0 46.0 51.0 56.0 63.5
Meteor Strike.png100 0.0 0.2 0.4 0.6 0.8 1.0 1.4 1.8 2.2 2.8 3.4 4.0 5.0 6.0 7.6 10.0
Natural Shield.png100 0.0 0.5 1.0 1.5 2.0 2.5 3.0 4.0 5.0 6.0 7.0 8.0 9.0 10.0 11.0 12.0
Party Healing.png100 0.0 0.2 0.4 0.6 1.0 1.4 1.8 2.4 3.0 3.6 4.2 5.0 5.8 6.6 7.4 8.4
Snap Cast.png100 0.0 0.2 0.4 0.6 0.8 1.0 1.2 1.4 1.6 1.8 2.0 2.2 2.4 2.6 2.8 3.4
Spellwalk.png100 0.0 0.5 1.0 1.5 1.7 2.2 2.7 2.9 3.4 3.9 4.1 4.8 5.5 6.2 6.9 9.0
Thunder.png100 0.0 3.0 6.0 9.0 12.5 16.0 20.0 24.5 29.0 34.0 40.5 44.5 49.5 52.5 56.5 60.5
}}

{{

Skill N F E D C B A 9 8 7 6 5 4 3 2 1
Alchemy Mastery.png100 0.0 3.0 6.0 9.0 12.0 15.0 18.0 21.0 24.0 27.0 30.0 36.0 39.0 42.0 45.0 51.0
Chain Cylinder.png100 0.0 1.0 1.0 1.0 1.0 1.0 3.0 3.0 3.0 3.0 5.0 5.0 5.0 7.5 7.5 15.0
Earth Alchemy Mastery.png100 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 1.0 1.5 2.0 3.0 4.0 5.0 6.0 7.5
Elemental Wave.png100 0.0 1.5 3.0 4.5 6.0 7.5 9.0 10.5 12.0 14.5 17.0 20.0 23.0 27.0 31.0 36.5
Fire Alchemy.png100 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 1.0 1.5 2.0 3.0 4.0 5.0 6.0 7.5
Fragmentation.png100 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 1.0 1.5 2.0 3.0 4.0 5.0 6.0 7.5
Frozen Blast.png100 0.0 1.0 2.0 3.0 4.0 5.0 6.0 7.0 8.0 9.0 10.0 11.0 12.0 13.0 14.0 15.0
Golden Time.png100 0.0 0.2 0.4 0.6 0.8 1.0 1.2 1.4 1.6 1.8 2.2 2.6 3.0 3.6 4.2 5.0
Guard Cylinder Mastery.png100 0.0 0.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0 5.5 6.5 7.5 8.5 10.0
Heat Buster.png100 0.0 0.5 1.0 1.5 2.0 2.5 3.0 4.0 5.0 6.0 7.0 8.5 10.0 11.5 13.0 15.5
Hydra Transmutation.png100 0.0 0.5 1.5 2.5 3.5 4.5 5.5 7.0 8.5 10.0 11.5 13.0 14.5 16.0 18.5 21.0
Life Drain.png100 0.0 2.0 4.0 6.0 8.0 10.0 12.0 15.0 18.0 21.0 24.0 28.0 32.0 36.0 40.0 45.0
Mana Crystallization.png100 0.0 0.5 1.0 1.5 2.0 2.5 3.0 4.0 5.0 6.0 7.0 8.5 10.0 11.5 13.0 15.0
Metal Conversion.png100 0.0 1.0 2.0 3.0 4.0 5.0 6.0 7.1 8.2 9.3 10.4 12.5 14.6 16.7 18.8 21.0
Rain Casting.png100 0.0 1.0 2.0 3.0 4.0 5.0 6.0 7.0 8.0 9.5 11.0 12.5 14.0 15.5 17.0 22.0
Shock.png100 0.0 1.0 2.0 3.0 4.0 5.0 6.0 7.5 9.0 10.5 12.0 14.0 16.0 18.0 20.0 22.0
Synthesis.png100 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 1.0 1.5 2.0 3.5 5.0 6.5 8.0 10.5
Transmutation.png100 0.0 0.5 1.0 1.5 2.0 2.5 4.0 4.5 5.0 5.5 6.0 7.5 8.0 8.5 9.0 10.5
Water Alchemy.png100 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 1.0 1.5 2.0 3.0 4.0 5.0 6.0 7.5
Wind Alchemy.png100 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 1.0 1.5 2.0 3.0 4.0 5.0 6.0 7.5
}}

{{

Skill N F E D C B A 9 8 7 6 5 4 3 2 1
Combo Mastery.png100 0.0 1.0 2.0 3.0 4.0 5.0 6.0 7.5 9.0 10.5 12.0 16.0 20.0 24.0 28.0 32.0
Charging Strike.png100 0.0 0.5 1.0 1.5 2.0 2.5 3.0 4.0 5.0 6.0 7.0 8.0 9.0 10.5 12.0 13.5
Drop Kick.png100 0.0 0.5 1.0 1.5 2.0 2.5 3.0 4.5 6.0 7.5 9.0 10.5 12.0 14.0 16.0 19.5
Focused Fist.png100 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5
Knuckle Mastery.png100 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 1.0 1.5 2.0 3.0 4.0 5.5 7.0 9.5
Pummel.png100 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 1.0 1.5 2.5 3.5 4.5 6.0 7.5 9.5
Respite.png100 0.0 0.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0 9.0 13.0 17.0 21.0 25.0
Somersault Kick.png100 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 1.0 1.5 2.0 3.0 4.0 5.0 6.5 8.5
Spinning Uppercut.png100 0.0 0.5 1.0 1.5 2.0 2.5 3.0 4.5 6.0 7.5 9.0 10.5 12.0 13.5 15.5 18.5
Tumble.png100 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.2 0.3 0.4 0.6 0.8 1.0 1.2 1.4
}}

{{

Skill N F E D C B A 9 8 7 6 5 4 3 2 1
Battlefield Overture.png100 0.0 0.5 1.0 1.5 2.0 2.5 3.0 4.0 5.0 6.0 7.0 8.0 9.0 10.0 11.0 12.0
Compose.png100 0.0 1.0 2.0 3.0 4.0 5.0 6.0 7.0 8.0 9.0 10.0 11.0 12.0 13.0 14.0 16.0
Dischord.png100 0.0 2.0 4.0 6.0 8.0 10.0 12.0 14.0 16.0 18.0 20.0 24.0 28.0 32.0 38.0 44.0
Enduring Melody.png100 0.0 0.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0 6.0 7.0 8.0 9.0 10.0
Enthralling Performance.png100 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.6 2.2 2.8 3.4 4.4
Fantastic Chorus.png100 0.0 0.5 0.6 0.8 1.3 1.4 1.6 2.1 2.2 2.4 2.9 3.0 3.2 3.7 3.8 4.0
Harvest Song.png100 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.2 1.4 1.6 1.9 2.2
Lullaby.png100 0.0 0.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0 6.0 7.0 8.0 9.0 10.0
March Song.png100 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.2 1.4 1.6 1.8 2.0
Musical Knowledge.png100 0.0 1.0 2.0 3.0 4.0 5.0 6.0 7.0 8.0 9.0 10.0 11.0 12.0 13.0 14.0 17.0
Playing Instrument.png100 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 2.4
Song.png100 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 2.4
Vivace.png100 0.0 0.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0 6.0 7.0 8.0 9.0 10.0
}}

{{

Skill N F E D C B A 9 8 7 6 5 4 3 2 1
Wire Pull.png100 0.0 0.5 1.0 1.5 1.6 2.1 2.6 2.7 3.2 3.7 4.2 4.3 4.8 5.3 5.8 6.4
Puppet's Snare.png100 0.0 0.1 0.6 1.1 1.2 1.7 2.2 2.3 2.8 3.3 3.8 3.9 4.4 4.9 5.4 5.6
Pierrot Marionette.png100 0.0 0.0 1.0 2.0 3.0 4.0 5.0 6.0 6.2 7.2 7.4 8.4 8.6 9.6 9.8 11.0
Colossus Marionette.png100 0.0 0.0 1.0 2.0 3.0 4.0 5.0 6.0 6.2 7.2 7.4 8.4 8.6 9.6 9.8 11.0
Control Marionette.png100 0.0 0.6 1.2 1.8 2.4 3.0 3.6 4.7 4.9 5.1 5.3 5.5 5.7 5.9 6.1 6.4
Act 1- Inciting Incident.png100 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.2 0.3 0.4 0.6 0.8 1.0 1.2 1.5
Act 2- Threshold Cutter.png100 0.0 1.0 1.5 2.5 3.0 4.0 5.0 6.0 6.5 7.5 8.0 10.0 10.5 11.5 12.0 15.0
Act 4- Rising Action.png100 0.0 0.5 0.5 1.0 1.0 1.5 1.5 1.6 2.1 2.6 3.1 3.7 4.7 5.7 6.7 7.8
Act 6- Crisis.png100 0.0 0.1 0.2 1.2 1.4 1.5 2.5 2.7 2.8 3.8 3.9 4.1 5.1 5.2 5.4 7.7
Act 7- Climactic Crash.png100 0.0 1.0 2.0 2.1 4.1 5.1 5.2 7.2 8.2 8.4 9.4 11.4 11.6 12.6 14.6 17.8
Act 9- Invigorating Encore.png100 0.0 1.0 2.5 3.5 6.0 7.0 8.5 10.6 12.2 13.3 14.9 17.0 18.6 20.7 22.8 25.9
}}

{{

Skill N F E D C B A 9 8 7 6 5 4 3 2 1
Bullet Slide.png100 0.0 1.5 3.0 4.5 6.0 7.5 9.5 13.0 15.5 19.0 21.7 25.2 27.9 30.9 33.9 38.0
Bullet Storm.png100 0.0 0.5 1.0 1.5 2.0 2.5 3.0 6.7 7.7 8.7 9.7 12.1 13.1 14.1 15.1 19.0
Dual Gun Mastery.png100 0.0 2.0 6.0 8.0 12.0 14.0 18.0 21.0 24.0 27.0 30.0 35.0 38.0 41.0 44.0 52.0
Flash Launcher.png100 0.0 1.5 3.0 4.5 6.0 7.5 9.0 11.5 14.5 18.5 21.5 25.2 28.8 32.5 37.0 43.5
Grapple Shot.png100 0.0 0.5 2.0 3.5 5.0 7.5 10.5 14.5 17.5 21.5 24.5 29.5 34 40.7 46.4 55.5
Reload.png100 0.0 2.0 4.0 6.0 9.0 12.0 17.0 20.0 23.0 26.0 29.0 36.0 40.0 44.0 46.0 48.0
Gun Ballet.png100 0.0 0.5 1.0 1.5 2.0 2.5 3.0 6.2 6.7 7.2 7.7 8.9 9.9 10.9 11.9 13.9
Way of the Gun.png100 0.0 0.5 1.0 1.5 2.0 2.5 3.5 4.5 6.5 7.5 9.5 10.7 12.9 14.0 16.3 20.7
}}

{{

Skill N F E D C B A 9 8 7 6 5 4 3 2 1
Explosive Kunai.png100 0.0 2.0 4.0 6.0 8.0 10.0 14.0 16.0 18.0 20.5 23.0 29.5 34.0 38.5 39.0 39.5
Kunai Storm.png100 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 3.0 3.5 6.5 7.5 10.5 12.0 15.5 23.5
Sakura Abyss.png100 0.0 4.0 12.0 16.0 24.0 28.0 36.0 42.5 49.0 55.5 62.0 73.0 80.0 87.5 95.0 111.5
Shadow Bind.png100 0.0 2.0 4.0 6.0 8.0 10.0 12.0 14.5 17.0 19.5 22.0 24.5 27.0 29.5 32.0 34.5
Shadow Cloak.png100 0.0 2.0 4.0 6.0 8.0 10.0 12.0 14.0 18.0 22.0 26.0 30.0 34.0 38.0 42.0 48.0
Shuriken Charge.png100 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 3.0 3.5 6.5 7.5 10.5 12.0 15.5 23.5
Shuriken Mastery.png100 0.0 0.0 2.0 4.0 6.0 8.0 12.0 16.5 21.0 25.5.0 30.0 36.5 43.0 51.5 60.0 72.5
Smokescreen.png100 0.0 2.0 4.0 6.0 8.0 10.0 14.0 16.0 18.0 20.5 23.0 29.5 34.0 38.5 39.0 39.5
}}

{{

Skill N F E D C B A 9 8 7 6 5 4 3 2 1
Berserk.png100 0.0 1.0 2.0 3.0 4.0 5.0 6.0 7.5 9.0 11.5 14.0 16.5 19.0 21.5 24.0 30.0
Counter Punch.png100 0.0 0.5 1.0 1.5 2.0 2.5 3.0 4.0 5.5 6.5 8.0 9.0 10.5 12.0 15.0 18.0
Doppelganger.png100 0.0 2.0 3.0 5.0 6.0 8.0 9.0 12.0 13.5 16.5 18.0 21.0 22.5 25.5 27.0 32.0
Shockwave.png100 0.0 1.0 1.2 2.2 3.2 3.4 4.4 6.6 8.8 11.2 13.6 17.0 20.4 23.8 29.4 40.4
Spider Shot.png100 0.0 0.1 0.6 0.7 1.2 1.3 1.8 2.4 3.0 4.2 5.4 6.6 7.8 9.0 10.3 12.3
Study- Potion Lore.png100 0.0 1.0 1.5 2.0 3.0 3.5 4.0 6.0 7.0 8.0 10.0 11.0 12.0 14.1 16.2 20.3
}}

{{

Skill N F E D C B A 9 8 7 6 5 4 3 2 1
Shield of Trust.png100 0.0 1.2 2.3 3.8 5.0 7.0 8.5 9.6 12.6 13.7 14.9 17.4 21.4 24.6 28.0 34.0
Celestial Spike.png100 0.0 1.2 2.3 3.8 5.0 7.0 8.5 9.6 12.6 13.7 14.9 17.4 21.4 24.6 28.0 34.0
Judgment Blade.png100 0.0 1.2 2.3 3.8 5.0 7.0 8.5 9.6 12.6 13.7 14.9 17.4 21.4 24.6 28.0 34.0
}}