Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Reforge/Full List
(Redirected from Reforge list)
< Reforge
Available Reforges for One-handed Melee Weapons
Skill | Effect Description | Change | Level Range | ||||||
---|---|---|---|---|---|---|---|---|---|
Precise | Exquisite | ||||||||
R3 | R2 | R1 | R3 | R2 | R1 | LB | |||
- | Attack Speed (Set Effect Value) |
+1 per level | 1-1 | 1-2 | 1-5 | 1-1 | 1-2 | 2-5 | - |
- | Balance | +1% per level | 1-2 | 1-5 | 1-10 | 1-2 | 2-5 | 4-10 | 11-13 |
- | Critical | +1% per level | 1-1 | 1-2 | 1-3 | 1-1 | 1-2 | 1-3 | 4-4 |
- | Dexterity | +2.50 per level | 1-2 | 1-5 | 1-10 | 1-2 | 2-5 | 4-10 | 11-13 |
- | Fire Attribute | +1 per level | 1-1 | 1-2 | 1-3 | 1-1 | 1-2 | 1-3 | - |
- | Ice Attribute | +1 per level | 1-1 | 1-2 | 1-3 | 1-1 | 1-2 | 1-3 | - |
- | Intelligence | +2.50 per level | 1-2 | 1-5 | 1-10 | 1-2 | 2-5 | 4-10 | 11-13 |
- | Lightning Attribute | +1 per level | 1-1 | 1-2 | 1-3 | 1-1 | 1-2 | 1-3 | - |
- | Luck | +1.50 per level | 1-2 | 1-5 | 1-10 | 1-2 | 2-5 | 4-10 | 11-13 |
- | Magic Attack | +4 per level | 1-2 | 1-5 | 1-10 | 1-2 | 2-5 | 4-10 | 11-13 |
- | Max Damage | +2 per level | 1-2 | 1-5 | 1-10 | 1-2 | 2-5 | 4-10 | 11-13 |
- | Max HP | +2.50 per level | 1-2 | 1-5 | 1-10 | 1-2 | 2-5 | 4-10 | 11-13 |
- | Max Injury Rate | +1.50% per level | 1-2 | 1-5 | 1-10 | 1-2 | 2-5 | 4-10 | 11-13 |
- | Max MP | +5 per level | 1-2 | 1-5 | 1-10 | 1-2 | 2-5 | 4-10 | 11-13 |
- | Max Stamina | +2.50 per level | 1-2 | 1-5 | 1-10 | 1-2 | 2-5 | 4-10 | 11-13 |
- | Min Damage | +1 per level | 1-2 | 1-5 | 1-10 | 1-2 | 2-5 | 4-10 | 11-13 |
- | Min Injury Rate | +1% per level | 1-2 | 1-5 | 1-10 | 1-2 | 2-5 | 4-10 | 11-13 |
- | Strength | +1.50 per level | 1-2 | 1-5 | 1-10 | 1-2 | 2-5 | 4-10 | 11-13 |
- | Will | +1.50 per level | 1-2 | 1-5 | 1-10 | 1-2 | 2-5 | 4-10 | 11-13 |
Body of Chaos | Max HP while Transformed | +2 per level | 1-2 | 1-5 | 1-10 | 1-2 | 2-5 | 4-10 | 11-13 |
Charge | Damage | +15% per level | 1-2 | 1-5 | 1-10 | 1-2 | 2-5 | 4-10 | 11-13 |
Daemon of Physis | Max Damage while Transformed | +2 per level | 1-2 | 1-5 | 1-10 | 1-2 | 2-5 | 4-10 | 11-13 |
Daemon of Physis | Min Damage while Transformed | +1 per level | 1-2 | 1-5 | 1-10 | 1-2 | 2-5 | 4-10 | 11-13 |
Final Hit | Max Damage | +10 per level | 1-2 | 1-5 | 1-10 | 1-2 | 2-5 | 4-10 | 11-13 |
Final Hit | Min Damage | +5 per level | 1-2 | 1-5 | 1-10 | 1-2 | 2-5 | 4-10 | 11-13 |
Firebolt | Max Damage | +2.50 per level | 1-2 | 1-5 | 1-10 | 1-2 | 2-5 | 4-10 | 11-13 |
Firebolt | Min Damage | +1.50 per level | 1-2 | 1-5 | 1-10 | 1-2 | 2-5 | 4-10 | 11-13 |
Fury of Connous | Max Damage while Transformed | +2 per level | 1-2 | 1-5 | 1-10 | 1-2 | 2-5 | 4-10 | 11-13 |
Fury of Connous | Min Damage while Transformed | +1 per level | 1-2 | 1-5 | 1-10 | 1-2 | 2-5 | 4-10 | 11-13 |
Fury of Light | Damage | +3% per level | 1-2 | 1-5 | 1-10 | 1-2 | 2-5 | 4-10 | 11-13 |
Giant Full Swing | Damage | +2.50% per level | 1-2 | 1-5 | 1-10 | 1-2 | 2-5 | 4-10 | 11-13 |
Icebolt | Max Damage | +2.50 per level | 1-2 | 1-5 | 1-10 | 1-2 | 2-5 | 4-10 | 11-13 |
Icebolt | Min Damage | +1.50 per level | 1-2 | 1-5 | 1-10 | 1-2 | 2-5 | 4-10 | 11-13 |
Lightning Bolt | Max Damage | +2.50 per level | 1-2 | 1-5 | 1-10 | 1-2 | 2-5 | 4-10 | 11-13 |
Lightning Bolt | Min Damage | +1.50 per level | 1-2 | 1-5 | 1-10 | 1-2 | 2-5 | 4-10 | 11-13 |
Shadow Spirit | Damage | +3% per level | 1-2 | 1-5 | 1-10 | 1-2 | 2-5 | 4-10 | 11-13 |
Smash | Damage | +10% per level | 1-2 | 1-5 | 1-10 | 1-2 | 2-5 | 4-10 | 11-13 |
Spear of Light | Damage | +15% per level | 1-2 | 1-5 | 1-10 | 1-2 | 2-5 | 4-10 | 11-13 |
Sword of Order | Damage while Transformed | +4 per level | 1-2 | 1-5 | 1-10 | 1-2 | 2-5 | 4-10 | 11-13 |
Sword of Order | Injury Rate while Transformed | +1.50% per level | 1-2 | 1-5 | 1-10 | 1-2 | 2-5 | 4-10 | 11-13 |
Taunt | Increased Lure Strength | +50 per level | 1-2 | 1-5 | 1-10 | 1-2 | 2-5 | 4-10 | 11-13 |
Windmill | Damage | +3% per level | 1-2 | 1-5 | 1-10 | 1-2 | 2-5 | 4-10 | 11-13 |
Wings of Rage | Damage | +10% per level | 1-2 | 1-5 | 1-10 | 1-2 | 2-5 | 4-10 | 11-13 |
Available Reforges for Two-handed Melee Weapons, Chef's Passion, Hand Puppets, Rapiers, and Scythes
Skill | Effect Description | Change | Level Range | ||||||
---|---|---|---|---|---|---|---|---|---|
Precise | Exquisite | ||||||||
R3 | R2 | R1 | R3 | R2 | R1 | LB | |||
- | Attack Speed (Set Effect Value) |
+1 per level | 1-1 | 1-2 | 1-5 | 1-1 | 1-2 | 2-5 | - |
- | Balance | +1% per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Critical | +1% per level | 1-1 | 1-3 | 1-6 | 1-1 | 1-3 | 2-6 | 7-8 |
- | Dexterity | +2.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Fire Attribute | +1 per level | 1-2 | 1-4 | 1-6 | 1-2 | 1-4 | 2-6 | - |
- | Ice Attribute | +1 per level | 1-2 | 1-4 | 1-6 | 1-2 | 1-4 | 2-6 | - |
- | Intelligence | +2.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Lightning Attribute | +1 per level | 1-2 | 1-4 | 1-6 | 1-2 | 1-4 | 2-6 | - |
- | Luck | +1.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Magic Attack | +4 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Max Damage | +2 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Max HP | +2.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Max MP | +5 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Max Injury Rate | +1.50% per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Max Stamina | +2.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Min Damage | +1 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Min Injury Rate | +1% per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Strength | +1.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Will | +1.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Body of Chaos | Max HP while Transformed | +2 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Charge | Damage | +15% per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Daemon of Physis | Max Damage while Transformed | +2 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Daemon of Physis | Min Damage while Transformed | +1 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Final Hit | Max Damage | +10 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Final Hit | Min Damage | +5 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Firebolt | Max Damage | +2.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Firebolt | Min Damage | +1.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Fury of Connous | Max Damage while Transformed | +2 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Fury of Connous | Min Damage while Transformed | +1 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Fury of Light | Damage | +3% per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Giant Full Swing | Damage (Unsupported Giant Full Swing Weapons) |
+2.50% per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Giant Full Swing | Exclusive Damage (Supported Giant Full Swing Weapons) |
+2.50% per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Icebolt | Min Damage | +1.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Icebolt | Max Damage | +2.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Lightning Bolt | Max Damage | +2.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Lightning Bolt | Min Damage | +1.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Shadow Spirit | Damage | +3% per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Smash | Damage | +10% per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Spear of Light | Damage | +15% per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Sword of Order | Damage while Transformed | +4 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Sword of Order | Injury Rate while Transformed | +1.50% per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Taunt | Increased Lure Strength | +50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Windmill | Damage | +3% per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Wings of Rage | Damage | +10% per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Available Reforges for Lances
Skill | Effect Description | Change | Level Range | ||||||
---|---|---|---|---|---|---|---|---|---|
Precise | Exquisite | ||||||||
R3 | R2 | R1 | R3 | R2 | R1 | LB | |||
- | Attack Speed (Set Effect Value) |
+1 per level | 1-1 | 1-2 | 1-5 | 1-1 | 1-2 | 2-5 | - |
- | Balance | +1% per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Critical | +1% per level | 1-1 | 1-3 | 1-6 | 1-1 | 1-3 | 2-6 | 7-8 |
- | Dexterity | +2.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Fire Attribute | +1 per level | 1-2 | 1-4 | 1-6 | 1-2 | 1-4 | 2-6 | - |
- | Ice Attribute | +1 per level | 1-2 | 1-4 | 1-6 | 1-2 | 1-4 | 2-6 | - |
- | Intelligence | +2.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Lightning Attribute | +1 per level | 1-2 | 1-4 | 1-6 | 1-2 | 1-4 | 2-6 | - |
- | Luck | +1.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Magic Attack | +4 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Max Damage | +2 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Max HP | +2.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Max MP | +5 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Max Injury Rate | +1.50% per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Max Stamina | +2.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Min Damage | +1 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Min Injury Rate | +1% per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Strength | +1.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Will | +1.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Body of Chaos | Max HP while Transformed | +2 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Daemon of Physis | Max Damage while Transformed | +2 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Daemon of Physis | Min Damage while Transformed | +1 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Final Hit | Max Damage | +10 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Final Hit | Min Damage | +5 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Firebolt | Max Damage | +2.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Firebolt | Min Damage | +1.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Fury of Connous | Max Damage while Transformed | +2 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Fury of Connous | Min Damage while Transformed | +1 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Fury of Light | Damage | +3% per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Giant Full Swing | Damage | +2.50% per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Icebolt | Min Damage | +1.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Icebolt | Max Damage | +2.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Lance Counter | Skill EXP Increased | +10% per level | 1-2 | 1-5 | 1-10 | 1-2 | 2-5 | 4-10 | 11-13 |
Lance Charge | Horseback Damage | +3% per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Lance Charge | Main Target Damage | +2.50% per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Lance Charge | Skill EXP Increased | +10% per level | 1-2 | 1-5 | 1-10 | 1-2 | 2-5 | 4-10 | 11-13 |
Lightning Bolt | Max Damage | +2.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Lightning Bolt | Min Damage | +1.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Smash | Damage | +10% per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Spear of Light | Damage | +15% per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Sword of Order | Damage while Transformed | +4 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Sword of Order | Injury Rate while Transformed | +1.50% per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Taunt | Increased Lure Strength | +50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Windmill | Damage | +3% per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Wings of Rage | Damage | +10% per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Available Reforges for Knuckles and Mana Knuckles
Skill | Effect Description | Change | Level Range | ||||||
---|---|---|---|---|---|---|---|---|---|
Precise | Exquisite | ||||||||
R3 | R2 | R1 | R3 | R2 | R1 | LB | |||
- | Attack Speed (Set Effect Value) |
+1 per level | 1-1 | 1-2 | 1-5 | 1-1 | 1-2 | 2-5 | - |
- | Balance | +1% per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Critical | +1% per level | 1-1 | 1-3 | 1-6 | 1-1 | 1-3 | 2-6 | 7-8 |
- | Dexterity | +2.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Fire Attribute | +1 per level | 1-2 | 1-4 | 1-6 | 1-2 | 1-4 | 2-6 | - |
- | Ice Attribute | +1 per level | 1-2 | 1-4 | 1-6 | 1-2 | 1-4 | 2-6 | - |
- | Intelligence | +2.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Lightning Attribute | +1 per level | 1-2 | 1-4 | 1-6 | 1-2 | 1-4 | 2-6 | - |
- | Luck | +1.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Magic Attack | +4 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Max Damage | +2 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Max HP | +2.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Max MP | +5 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Max Injury Rate | +1.50% per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Max Stamina | +2.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Min Damage | +1 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Min Injury Rate | +1% per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Strength | +1.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Will | +1.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Body of Chaos | Max HP while Transformed | +2 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Charge | Damage | +15% per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Combo: Charging Strike | Damage | +3% per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Combo: Drop Kick | Splash Range | +7.50cm per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Combo: Pummel | Damage | +9% per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Combo: Somersault Kick | Daze Duration | +1s per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Daemon of Physis | Max Damage while Transformed | +2 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Daemon of Physis | Min Damage while Transformed | +1 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Final Hit | Max Damage | +10 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Final Hit | Min Damage | +5 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Firebolt | Max Damage | +2.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Firebolt | Min Damage | +1.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Fury of Connous | Max Damage while Transformed | +2 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Fury of Connous | Min Damage while Transformed | +1 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Fury of Light | Damage | +3% per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Giant Full Swing | Damage | +2.50% per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Icebolt | Min Damage | +1.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Icebolt | Max Damage | +2.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Lightning Bolt | Max Damage | +2.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Lightning Bolt | Min Damage | +1.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Smash | Damage | +10% per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Spear of Light | Damage | +15% per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Sword of Order | Damage while Transformed | +4 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Sword of Order | Injury Rate while Transformed | +1.50% per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Taunt | Increased Lure Strength | +50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Windmill | Damage | +3% per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Wings of Rage | Damage | +10% per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Available Reforges for Dual Guns
Skill | Effect Description | Change | Level Range | ||||||
---|---|---|---|---|---|---|---|---|---|
Precise | Exquisite | ||||||||
R3 | R2 | R1 | R3 | R2 | R1 | LB | |||
- | Attack Speed (Set Effect Value) |
+1 per level | 1-1 | 1-2 | 1-5 | 1-1 | 1-2 | 2-5 | - |
- | Balance | +1% per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Critical | +1% per level | 1-1 | 1-3 | 1-6 | 1-1 | 1-3 | 2-6 | 7-8 |
- | Dexterity | +2.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Dual Gun Max Damage | +5 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Dual Gun Min Damage | +5 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Fire Attribute | +1 per level | 1-2 | 1-4 | 1-6 | 1-2 | 1-4 | 2-6 | - |
- | Ice Attribute | +1 per level | 1-2 | 1-4 | 1-6 | 1-2 | 1-4 | 2-6 | - |
- | Intelligence | +2.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Lightning Attribute | +1 per level | 1-2 | 1-4 | 1-6 | 1-2 | 1-4 | 2-6 | - |
- | Luck | +1.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Magic Attack | +4 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Max Damage | +2 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Max HP | +2.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Max MP | +5 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Max Injury Rate | +1.50% per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Max Stamina | +2.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Min Damage | +1 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Min Injury Rate | +1% per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Strength | +1.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
- | Will | +1.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Body of Chaos | Max HP while Transformed | +2 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Bullet Storm | Max Damage | +5% per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Bullet Storm | Max Targets | +1 per level | 1-3 | 1-6 | 1-12 | 1-3 | 2-6 | 4-12 | 13-15 |
Daemon of Physis | Max Damage while Transformed | +2 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Daemon of Physis | Min Damage while Transformed | +1 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Firebolt | Max Damage | +2.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Firebolt | Min Damage | +1.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Fury of Connous | Max Damage while Transformed | +2 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Fury of Connous | Min Damage while Transformed | +1 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Fury of Light | Damage | +3% per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Icebolt | Min Damage | +1.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Icebolt | Max Damage | +2.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Lightning Bolt | Max Damage | +2.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Lightning Bolt | Min Damage | +1.50 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Reload | Casting Time | -0.05s per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Shadow Spirit | Damage | +3% per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Spear of Light | Damage | +15% per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
Sword of Order | Damage while Transformed | +4 per level | 1-5 | 1-10 | 1-20 | 2-5 | 4-10 | 7-20 | 21-25 |
