Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
List of All Monsters
Monster | Combat Power | Hit Points | Melee Damage | Ranged Damage | Def. | Prot. | Experience | Gold (min) | Gold (max) | Location | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Spike Laghodessa | 1,805 | 660 | 80-160 | 16 | 20 | 1,000 | 335 | ||||||||||||||||||||||||||||||||||
Imp (Arena) | 500 | 0 | 20 | 23 | |||||||||||||||||||||||||||||||||||||
Burgundy Sickle Laghodessa | 1,600 | 210 | 30-60 | 3 | 2 | 550 | 70 | 275 | |||||||||||||||||||||||||||||||||
Werewolf | |||||||||||||||||||||||||||||||||||||||||
Vampire Bat | |||||||||||||||||||||||||||||||||||||||||
Otter | 790 |
| |||||||||||||||||||||||||||||||||||||||
Prison Flying Sword | 5,000 | 2,000 | 60~110 | 0 | 30 | 1,000 | |||||||||||||||||||||||||||||||||||
Returned Trickster | 1,800 | 2,000,060 | 0 | 0 | Dunbarton (North of Dunbarton) | ||||||||||||||||||||||||||||||||||||
Young Black Raccoon | 796 | 450 | 40-80 | 187.5 | |||||||||||||||||||||||||||||||||||||
Cyclops (Hardmode) | 5,992 | 5,000 | 150-250 | 25 | 4,100 |
| |||||||||||||||||||||||||||||||||||
Basilisk | 2,400 | 5,000 | 30-50 | 10 | 40 | 2,950 | Basic | ||||||||||||||||||||||||||||||||||
White Snowfield Bear | 1,800 | 800 | 30-70 | 16 | 20 | 840 | |||||||||||||||||||||||||||||||||||
Tech Duinn Geata (Boss) | Normal | ||||||||||||||||||||||||||||||||||||||||
Giant Jackal | 1,200 | 1,600 | 20-60 | 10 | 600 | 450 | |||||||||||||||||||||||||||||||||||
Macha (Monster) | 9,999 | 100 | 99 | 0 | 0 | Basic | |||||||||||||||||||||||||||||||||||
Gold Armor Hound | 1,600 | 300 | 390 | ||||||||||||||||||||||||||||||||||||||
Captain Skeleton | 1,815 | 800 | 0 | ||||||||||||||||||||||||||||||||||||||
Mokkurkalfi | 7,000,000 | 0 |
| ||||||||||||||||||||||||||||||||||||||
Stone Hound with Glowing Claws | 1,900 | 2,500 |
| ||||||||||||||||||||||||||||||||||||||
Tara Sheep | 130 | None |
| ||||||||||||||||||||||||||||||||||||||
Brown Town Rat | 279 | 50 | 5-10 | 1 | 0 | 20 | 12 | 49 | |||||||||||||||||||||||||||||||||
Mage Spirit | Basic
| ||||||||||||||||||||||||||||||||||||||||
Crystal Crab | 5,000 |
| |||||||||||||||||||||||||||||||||||||||
Lost Golem | 500 | 300 | 250 | ||||||||||||||||||||||||||||||||||||||
Desert Warrior Ghost (Strong) | 1,300 | 450 | 35~55 | 676 | 259 |
| |||||||||||||||||||||||||||||||||||
White Dire Wolf | 1,015 | 450 | 30-60 | 1 | 0 | 260 | 44 | 198 | |||||||||||||||||||||||||||||||||
Spider Ranger (Hardmode) | 6,040 | 5,500 | 70 | 7,000 | |||||||||||||||||||||||||||||||||||||
Skeleton (Hardmode) | 2,588 | 900 | 9 | 11 | 800 | ||||||||||||||||||||||||||||||||||||
Lycanthrope (Hardmode) | 4,712.6 | 175,000 | 20 |
| |||||||||||||||||||||||||||||||||||||
Sheep Wolf | 1,539 | 960 | 20-50 | 700 | 374 | 1,700 | |||||||||||||||||||||||||||||||||||
Stone Golem | 1,600 | 180 | 5-30 | 5 | 0 | ||||||||||||||||||||||||||||||||||||
Black Wolf | 705 | 120 | 12-25 | 1 | 0 | 91 | 15 | 70 | |||||||||||||||||||||||||||||||||
Burgundy Grizzly Bear | 1,570 | 850 | 30-60 | 700 | 100 | 400 | |||||||||||||||||||||||||||||||||||
Black Ship Rat |
| ||||||||||||||||||||||||||||||||||||||||
Black Town Rat | 278 | 55 | 5-10 | 1 | 0 | 12 | 10 | 12 | |||||||||||||||||||||||||||||||||
White Mountain Sheep | 1,100 | 430 | 30-45 | 1 | 10 | 811.2 | 200 | 250 | |||||||||||||||||||||||||||||||||
Lightning Wyvern | 3,300 |
| |||||||||||||||||||||||||||||||||||||||
White Snake | |||||||||||||||||||||||||||||||||||||||||
Stripeless Hyena | 1,000 | 290 | 520 | 140 | 265 |
| |||||||||||||||||||||||||||||||||||
Fire Succubus | Normal Rabbie Phantasm Dungeon | ||||||||||||||||||||||||||||||||||||||||
Green New Gremlin | 3,950 | 4,000 | 100-150 | 3,250 | |||||||||||||||||||||||||||||||||||||
Hollow Knight | 4,740 | 3,200 | 100-200 | 33 | 50 | 1,200 | |||||||||||||||||||||||||||||||||||
Succubus Fiend | 39,242 | 76,920 | 33,899.58 | ||||||||||||||||||||||||||||||||||||||
Stone Mask | 1,000 | 210 | 15-25 | 240 | |||||||||||||||||||||||||||||||||||||
Temple Knight (Bow) | 259 | 50~70 | 620 | 200 | 500 | ||||||||||||||||||||||||||||||||||||
Black Dragon Knight (Monster) | 35 | ||||||||||||||||||||||||||||||||||||||||
Bronze Bone Archer (Corrib Valley) | 112 | 200 | 2,400 | Basic | |||||||||||||||||||||||||||||||||||||
Ruby Crystal Wolf | Basic | ||||||||||||||||||||||||||||||||||||||||
Housekeeping Goblin Archer | |||||||||||||||||||||||||||||||||||||||||
Frail Green Kiwi | 50 | 7 | 1 | 100 | |||||||||||||||||||||||||||||||||||||
Giant Dragonfly (White) | 1,480 | 600 | 780 | 200 | |||||||||||||||||||||||||||||||||||||
Sahagin Warrior (Mini) | 12 |
| |||||||||||||||||||||||||||||||||||||||
Red Spider |
{{QueryMonsterRenderRow |
#querycondition=~* | #querylimit=500 | #resultoffset=0 | #rowcount=2840 | 1=Shadow Fighter (Armor) | 2=Basic | 3=400 | 4=13-26 | 5= | 6=10 | 7=10 | 8=400 | 9=101 | 10=175 | 11= | 12= | 13=Shadow Fighter (Armor) | 14=
|
#=53 | - | Great Mimic (Hardmode) | 1,974 | 1,000 | 30-40 | 15 | 800 | 0 | |||||||||||||
Carnivorous Plant (Brown) | 1,600 | 650 | 40~50? | 550 | 350 | ||||||||||||||||||||||||||||||||||||
Giant Ogre | 2,730 | 5,000 | 100-150 | 1,200 | 1,300 | 3,014 | |||||||||||||||||||||||||||||||||||
Feral Brown Wolf | 2,529 | 3,000 | 100-230~ | 38 | 2,990 | 1,000 | 2,000 | ||||||||||||||||||||||||||||||||||
Giant Female Hornet | 3,100 | 3,500 | 69.2 | 2,990 | |||||||||||||||||||||||||||||||||||||
Spider Ranger | 3,600 | 2,000 | 1 | 50 | 2,600 | ||||||||||||||||||||||||||||||||||||
Stone Gargoyle | 3,000 | 2,010 | 200~250 | 1 | 2,200 | 1,762 | 1,867 | ||||||||||||||||||||||||||||||||||
Goblin Keeper (Strong) | 1,100 | 440 | ? | 440 | 220 | 270 | |||||||||||||||||||||||||||||||||||
Cave Masked Goblin | 350 | ? | 300 | 0 | |||||||||||||||||||||||||||||||||||||
Golem (Dark Green) |
| ||||||||||||||||||||||||||||||||||||||||
White Ant Lion | 620 | 110 | 1-6 | 120 | 72 | 110 | |||||||||||||||||||||||||||||||||||
Piece of Meat | 2,200 | 100 | 0 | 0 | Basic | ||||||||||||||||||||||||||||||||||||
Training Reinforced Dummy | 0 |
| |||||||||||||||||||||||||||||||||||||||
Possessed Soul | Basic | ||||||||||||||||||||||||||||||||||||||||
Form of Silence | 0 | Beginner
| |||||||||||||||||||||||||||||||||||||||
Small-eared Aardvark | 500 | 1,500 |
| ||||||||||||||||||||||||||||||||||||||
White New Gremlin | 4,140 | 4,000 | 100-150 | 3,000 | |||||||||||||||||||||||||||||||||||||
Bone Lancer (Strong) | Basic | ||||||||||||||||||||||||||||||||||||||||
"No-Face" Nelson | 35,000 | 30-80 | 30-40 | 30 | 14,400 | 1,500 | 2,400 | ||||||||||||||||||||||||||||||||||
Lightning Slime | Normal | ||||||||||||||||||||||||||||||||||||||||
Lunar Lion | 1-1 | 100 |
| ||||||||||||||||||||||||||||||||||||||
Red Lynx | 1,100 | 450 | 25-40 | 650 | 255 | 268 | |||||||||||||||||||||||||||||||||||
Bandit Imp (Alban) | Basic
| ||||||||||||||||||||||||||||||||||||||||
Cobweb Mummy (Alban) | Basic
| ||||||||||||||||||||||||||||||||||||||||
Blue Snake | 812 | 225 | 15-30 | 3 | 2 | 180 | 114 | 270 | |||||||||||||||||||||||||||||||||
Young Red Antler Reindeer | 900 | 270 |
| ||||||||||||||||||||||||||||||||||||||
Lament of Agony | Beginner
| ||||||||||||||||||||||||||||||||||||||||
White Spider (Dungeon) | 301 | 70 | 5-10 | 1 | 0 | 16 | 10 | ||||||||||||||||||||||||||||||||||
Buttery Gingerman | 500 | 600 | |||||||||||||||||||||||||||||||||||||||
Goblin Bandit | 1,134 | 4,400 | Unknown | 660 | 372 | 1,500 | |||||||||||||||||||||||||||||||||||
Mimic | |||||||||||||||||||||||||||||||||||||||||
Blue Prison Ghost | 7,500 | 10,000 | 25 | 4,000 | |||||||||||||||||||||||||||||||||||||
Green Gremlin | |||||||||||||||||||||||||||||||||||||||||
Black Aardvark | 700 | 160 | 8-13 | 2 | 5 | 292.5 |
| ||||||||||||||||||||||||||||||||||
Dark Lord | |||||||||||||||||||||||||||||||||||||||||
Just Revived Ghoul | 3,810 | 1,000 | 300 | ||||||||||||||||||||||||||||||||||||||
Gray Dire Wolf | 10-30 | 1 | 0 | 100 | 0 | ||||||||||||||||||||||||||||||||||||
Giant Skeleton Hellhound | 2,780 | 3,010 | 2,000 |
| |||||||||||||||||||||||||||||||||||||
Skelemancer | 80,000 | 256,000 | |||||||||||||||||||||||||||||||||||||||
Gray Gremlin | 931 | 1,510 | 80-120 | 2 | 0 | 300 | |||||||||||||||||||||||||||||||||||
Striped Hyena | 1,100 | 360 | 975 |
| |||||||||||||||||||||||||||||||||||||
Tundra Reindeer | 1,700 | 900 | 50~65 | 10 | 25 | 1,040 | 650 | ||||||||||||||||||||||||||||||||||
Event Leprechaun | Unknown | ||||||||||||||||||||||||||||||||||||||||
Free Green Kiwi | 1 |
| |||||||||||||||||||||||||||||||||||||||
Giant Peridot Crystal Boar | |||||||||||||||||||||||||||||||||||||||||
Violent Dire Wolf | 3,500 | 3,000 | 50 | 170 | Basic
| ||||||||||||||||||||||||||||||||||||
Boar | 695 | 70 | Basic | ||||||||||||||||||||||||||||||||||||||
White Coyote | 1,020 | 470 | 269.5 | ||||||||||||||||||||||||||||||||||||||
Buck | 1,000 | ||||||||||||||||||||||||||||||||||||||||
Skeleton Squad (Strong Explosion) | 1,800 | 410 | 60-80 | 15 | 700 | 0 | |||||||||||||||||||||||||||||||||||
Girgashiy (Normal) | 30,000 | 280,000 | 0 | 70 | 100,000 | 2,500 | |||||||||||||||||||||||||||||||||||
Skeleton (Light Armor) | 2,200 | 1,978 | |||||||||||||||||||||||||||||||||||||||
Doubhca Floating Stone | 15,000 |
| |||||||||||||||||||||||||||||||||||||||
Aonbharr (The Saga - Iria) | Basic | ||||||||||||||||||||||||||||||||||||||||
Goblin | 631 | 100 | 20-90 | 2 | 0 | 100 | 80 | 120 | |||||||||||||||||||||||||||||||||
Giant Imp | 2,920 | 2,000 | 100-200 | 1,100 |
| ||||||||||||||||||||||||||||||||||||
Masked Goblin (Club) | 900 | 210 | ? | 225 | 0 |
| |||||||||||||||||||||||||||||||||||
Event White Wolf | 600 | Unknown | |||||||||||||||||||||||||||||||||||||||
Cyclops | 3,245 | 2,400 | 100-275 | 32 | 25 | 1,200 | 500 | 1,017 | |||||||||||||||||||||||||||||||||
Lost Cat | 600 | ||||||||||||||||||||||||||||||||||||||||
Spider Archer | 3,300 | 1 | 55 | 2,400 | |||||||||||||||||||||||||||||||||||||
Pawn | 1,500 | 600 | Unknown | 900 | 109 | 425 | |||||||||||||||||||||||||||||||||||
Golem (Light Blue) | 4,558 | 6,000 | 200-300 | 0 | |||||||||||||||||||||||||||||||||||||
Treasure Mimic (Hardmode) | 2,505 | 300 | ? | 230 | 0 | ||||||||||||||||||||||||||||||||||||
Giant Worm (2) | 3,320 | 4,000 | 80-110 | 20 | 2,400 | 164 | 559 | ||||||||||||||||||||||||||||||||||
White Dire Wolf Cub | 857 | 150 | 20-40 | 1 | 0 | 182 | 30 | 78 | |||||||||||||||||||||||||||||||||
Strong Mage Spirit | Basic
| ||||||||||||||||||||||||||||||||||||||||
Manchurian White Bear | 1,700 | 750 | 30-60 | 975 |
| ||||||||||||||||||||||||||||||||||||
Small Golem (Moss) | 2,448 | 1,210 | 50-100 | 22 | 12 | 1,000 | 1,000 | 1,600 |
| ||||||||||||||||||||||||||||||||
Quartz Crystal Boar | Basic | ||||||||||||||||||||||||||||||||||||||||
Bone Archer | 800 | 100 | 1-5 | 2 | 0 | 130 | 45 | 104 | |||||||||||||||||||||||||||||||||
Blue Sand Scorpion | 650 | 100 | 182 | 100 |
| ||||||||||||||||||||||||||||||||||||
Meek Bat (Hardmode) | 736 | ? | 500 | ||||||||||||||||||||||||||||||||||||||
Pot-Belly Spider with Glowing Fang | 1,800 | 2,010 | 60-90 | 2,375 | |||||||||||||||||||||||||||||||||||||
Maned Aardvark | 900 | 250 | ~18 | 2 | 9 | 494 | 127 | 318 |
| ||||||||||||||||||||||||||||||||
Bat | 468 | 40 | 5-10 | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||
Red Skeleton (Mini) | |||||||||||||||||||||||||||||||||||||||||
Black Physis Fox | 830 | 270 | 280 | 133 | 160 | ||||||||||||||||||||||||||||||||||||
Brown Snake | 517 | 845 | 228 | ||||||||||||||||||||||||||||||||||||||
Gold Mask Ghost | 2,000 | 1,050 | 90-130 | 6 | 17 | 1,100 | 313 | 1,191 |
| ||||||||||||||||||||||||||||||||
Troll | 1,720 | 1,010 | 30-120 | 15 | 20 | 1,170 | 204 | 291 |
| ||||||||||||||||||||||||||||||||
Large Elsinore Rat | 620 | ~80 | 0 | ||||||||||||||||||||||||||||||||||||||
Form of Chaos | Beginner
| ||||||||||||||||||||||||||||||||||||||||
Floating Stone (Snowball Fight Event) | ? | ||||||||||||||||||||||||||||||||||||||||
Connous Lizard | 1,500 | 600 | 728 | ||||||||||||||||||||||||||||||||||||||
Corrupt Alchemist (Strong) | 1,250 | 500 | |||||||||||||||||||||||||||||||||||||||
Gray Town Rat | |||||||||||||||||||||||||||||||||||||||||
Wild Gray Wolf | 2,680 | 3,000 | 30 | 3,250 | 182 | 2,000 |
| ||||||||||||||||||||||||||||||||||
Young Poison Goblin | 600 | 70 | 10-30 | 100 | 88 | 100 | |||||||||||||||||||||||||||||||||||
Young Gray-tailed Mongoose | 600 | 30 | 2-4 | 54.6 | 36 |
| |||||||||||||||||||||||||||||||||||
Blue Rat Man (Hardmode) | 3,280 | 1,800 | 55~80 | 20 | 1,500 | 360 | 437 | ||||||||||||||||||||||||||||||||||
Shadow Warrior (Boss) | 7,000 | 40-70 | 15 | 26 | 5,500 | 1,573 | 2,004 | Basic
| |||||||||||||||||||||||||||||||||
Tech Duinn Geata (Revived Illusion) | Normal | ||||||||||||||||||||||||||||||||||||||||
Bandit Human | None | 0 | Newbie | ||||||||||||||||||||||||||||||||||||||
Young Cave Millipede | 80 | 5-10 | 1 | 0 | 90 | 50 | 130 | ||||||||||||||||||||||||||||||||||
Miner Kobold | 100 | 20-50 | 150 | 1 | 50 |
| |||||||||||||||||||||||||||||||||||
Spider Archer (Hardmode) | 5,620 | 5,000 | 65 | 6,250 | |||||||||||||||||||||||||||||||||||||
Black-footed Tarantula | 1,130 | 400 | 12-40 | 2 | 559 | 120 | 400 |
| |||||||||||||||||||||||||||||||||
Prairie Dragon | 20,000 | 500,000 | 2,000-3,700 | 0 | 60 | 30,000 | 0 |
| |||||||||||||||||||||||||||||||||
Brown Bear (Mini) | 2,074 | 7,000 | 30-140 | 6 | 2 | 1,800 | 400 | 2,800 | |||||||||||||||||||||||||||||||||
Lost Sahuagin | 1,850 | 350 | 40-70 | 1,100 | 320 | 545 | |||||||||||||||||||||||||||||||||||
Red Spider (Hardmode) | 2,158.4 | 1,000 | 36-50 | 10 | 10 | 700 | 0 | ||||||||||||||||||||||||||||||||||
Event Incubus | Unknown | ||||||||||||||||||||||||||||||||||||||||
Metal Skeleton (Light Armor) (Hardmode) | 3,765.2 | 2,100 | 2,500 |
| |||||||||||||||||||||||||||||||||||||
Poison Kobold | 876 | 190 | 30-60 | 2 | 0 | 150 | 120 | 156 | |||||||||||||||||||||||||||||||||
Buck (Scathach) | |||||||||||||||||||||||||||||||||||||||||
Spider Soldier (Hardmode) | 6,040 | 6,000 | 70 | 7,250 | |||||||||||||||||||||||||||||||||||||
Grumbill (Brown) | 1,200 | 550 | 19-38 | 11 | 11 | 600 | 207 | 300 | |||||||||||||||||||||||||||||||||
Kraken Rex | Normal | ||||||||||||||||||||||||||||||||||||||||
Yellow-Breasted Bunting | 1,000 | 210 |
| ||||||||||||||||||||||||||||||||||||||
Demonic Warrior | |||||||||||||||||||||||||||||||||||||||||
Metal Skeleton (Light Armor) | |||||||||||||||||||||||||||||||||||||||||
Cyclops (Red) | 4,000 | 50-150 |
| ||||||||||||||||||||||||||||||||||||||
White Desert Spider | 1,300 | 465 | ? | 780 | 0 | 200 |
| ||||||||||||||||||||||||||||||||||
Dreary Julia | Basic | ||||||||||||||||||||||||||||||||||||||||
Glowing Stone Gargoyle | 5,000 | 2,700 | |||||||||||||||||||||||||||||||||||||||
Cessair Officer (Red) | Basic | ||||||||||||||||||||||||||||||||||||||||
Peridot Crystal Bear (Event) | 7,000 | 99,999 |
| ||||||||||||||||||||||||||||||||||||||
"Horrifying" Herbert | |||||||||||||||||||||||||||||||||||||||||
Blue Snake | |||||||||||||||||||||||||||||||||||||||||
Head Hobgoblin | 3,000 | 3,000 | ~120 | ||||||||||||||||||||||||||||||||||||||
Brown Prison Ghost | 7,500 | 8,700 | 30-120 | 55 | 3,200 | ||||||||||||||||||||||||||||||||||||
Short Horn Gnu | 1,100 | 370 | 26-37 | 715 |
| ||||||||||||||||||||||||||||||||||||
Green Sarracenia | 1,200 | 310 | 0 | 500 | 223 |
| |||||||||||||||||||||||||||||||||||
Young Black Armadillo | 250 | 30 | 1-3 | 52 | 10 | 30 | |||||||||||||||||||||||||||||||||||
Cave Millipede | 130 | 10-20 | 1 | 0 | 180 | 60 | 170 | ||||||||||||||||||||||||||||||||||
Pot-Belly Spider with Glowing Legs | 1,800 | 2,010 | 60-90 | 2,250 |
| ||||||||||||||||||||||||||||||||||||
Hobgoblin Exorcist | 2,200 | 570 | 23-27 | 741 | 279 | ||||||||||||||||||||||||||||||||||||
Brown Snake (Hardmode) | 1,563.8 | 1,200 | ? | 15 | 650 | ||||||||||||||||||||||||||||||||||||
Training Counter Dummy | 1,118 | 0 |
| ||||||||||||||||||||||||||||||||||||||
Tethra (Monster) | |||||||||||||||||||||||||||||||||||||||||
Python Soldier (Strong) | 850 | 600 | |||||||||||||||||||||||||||||||||||||||
Mutant Talek | Basic | ||||||||||||||||||||||||||||||||||||||||
Hellhound | 1,826 | 910 | 9-28 | 800 | |||||||||||||||||||||||||||||||||||||
Brown Forest Mushroom Spider | 900 | 300 | ? | 487.5 | 0 |
| |||||||||||||||||||||||||||||||||||
Doe (Scathach) | |||||||||||||||||||||||||||||||||||||||||
Event Goblin | 200 | Unknown | |||||||||||||||||||||||||||||||||||||||
Golem (Dark Green) | ? | 3,500 | 1,000 | 1,600 |
| ||||||||||||||||||||||||||||||||||||
Black Moon Follower (Archer) | Normal | ||||||||||||||||||||||||||||||||||||||||
Werewolf | 3,200 | ||||||||||||||||||||||||||||||||||||||||
Desert Warrior Ghost (Weak) | 800 | 350 | 364 |
| |||||||||||||||||||||||||||||||||||||
White Cave Bat | 420 | ? |
| ||||||||||||||||||||||||||||||||||||||
Stone Zombie | 1,100 | 470 | 7 | 17 | 375 | 202 | 212 | ||||||||||||||||||||||||||||||||||
Rook | 2,300 | 1,500 | Unknown | 150 | 20 | 2,000 | |||||||||||||||||||||||||||||||||||
Onyx Crystal Bear (Alban) | Basic
| ||||||||||||||||||||||||||||||||||||||||
White Snake | 1,086 | 350 | 20-50 | 3 | 5 | 300 | 179 | 210 |
| ||||||||||||||||||||||||||||||||
Dark Red Porcupine | 600 | 90 | 156 | 65 | 184 |
| |||||||||||||||||||||||||||||||||||
Reanimated Corpse |
| ||||||||||||||||||||||||||||||||||||||||
Girgashiy (Very Hard) | 30,000 | 400,000 | 600-750 | 0 | 70 | 10,000 | |||||||||||||||||||||||||||||||||||
Jackal | 2,000 | ||||||||||||||||||||||||||||||||||||||||
Berserk Aonbharr | 5,000 | 3,100 | 3,000 | 0 | Basic | ||||||||||||||||||||||||||||||||||||
Black Snowfield Bear | 1,500 | 700 | 720 | 300 | 350 |
| |||||||||||||||||||||||||||||||||||
Stone Imp with Glowing Nose | 2,625 | ||||||||||||||||||||||||||||||||||||||||
Dark Blue Spider (Hardmode) | 2,309 | 1,350 | ? | 1,325 | 0 | ||||||||||||||||||||||||||||||||||||
Poison Goblin (Hardmode) | 820 | 50-120 | 8 | 11 | 1,280 | 0 | |||||||||||||||||||||||||||||||||||
Bat | |||||||||||||||||||||||||||||||||||||||||
Master Lich | 60,000 | 320,150 | 500-600 | 100 | 50 | 200,000 | |||||||||||||||||||||||||||||||||||
Red Grizzly Bear | ? | ||||||||||||||||||||||||||||||||||||||||
Goblin Archer | |||||||||||||||||||||||||||||||||||||||||
Horned Aardvark | 1,100 | 380 | 4 | 12 | 650 | 174 | 483 |
| |||||||||||||||||||||||||||||||||
Gorgon |
| ||||||||||||||||||||||||||||||||||||||||
Mini Milk Cow | 180 |
| |||||||||||||||||||||||||||||||||||||||
Ghost (Thunder) | 5,420 | 3,200 | 100-150 | 25 | 70 | 2,000 | |||||||||||||||||||||||||||||||||||
Giant Sandworm (Old) | 10,000 | 100,000 | 200-400 | 50 | 50 | 100,000 | 5,000 | 15,000 |
| ||||||||||||||||||||||||||||||||
Wraith | Mirror Rabbie Phantasm Dungeon | ||||||||||||||||||||||||||||||||||||||||
Red Forest Mushroom Spider | 1,100 | 390 | ? | 650 | 0 |
| |||||||||||||||||||||||||||||||||||
Young Red Physis Fox | 120 | 70 | |||||||||||||||||||||||||||||||||||||||
Black Warg | 1,100 | 660 |
{{QueryMonsterRenderRow |
#querycondition=~* | #querylimit=500 | #resultoffset=0 | #rowcount=2840 | 1=Shadow Warrior | 2=Basic | 3=610 | 4=15-30 | 5= | 6=12 | 7=19 | 8=600 | 9=267 | 10= | 11=1,249 | 12= | 13=Shadow Warrior | 14=
|
#=222 | - | Creag | 30,000 | 4,000,000 | 80 | Basic
| |||||||||||||
Big-Horned Deer | 1,220 |
| |||||||||||||||||||||||||||||||||||||||
Giant Dragonfly (Red) | 1,280 | 500 | 21-35 | 3 | 0 | 650 | |||||||||||||||||||||||||||||||||||
Cactus Lizard (The Unknown) | 2,200 | 900 | ?-120? | 20 | 35 | 600 | |||||||||||||||||||||||||||||||||||
Big-eared Aardvark | 600 | 80 | 5~9 | 3 | 1 | 234 | 29 | 68 |
| ||||||||||||||||||||||||||||||||
Larva (Brown) | 3,100 | 1,050 | |||||||||||||||||||||||||||||||||||||||
Gorgon (Hardmode) | 3,384.5 | 6,000 | 5,500 |
| |||||||||||||||||||||||||||||||||||||
Bug Bear | 3,580 | 3,010 | 120-210 | 25 | 30 | 1,800 | 523 | ||||||||||||||||||||||||||||||||||
Treasure Mimic | |||||||||||||||||||||||||||||||||||||||||
Spice | 2,200 | Basic | |||||||||||||||||||||||||||||||||||||||
Emerald Bison | 2,000 | 4,010 | ~10-~25 | 585 | |||||||||||||||||||||||||||||||||||||
Young Emerald Beetle | 700 | 50 | 1-10 | 0 | 70 | 40 | 110 | ||||||||||||||||||||||||||||||||||
Flying Sword | 1,097 | 1,460 | 10~30 | 2 | 1 | 600 | 117 | 289 | |||||||||||||||||||||||||||||||||
Red Grizzly Bear Cub | 1,503 | 2,660 | 100~ | 2,270 | 384 | ||||||||||||||||||||||||||||||||||||
Zombie (Male) | 1,000 | 250 | 0 | 50 |
| ||||||||||||||||||||||||||||||||||||
Blue Ghost | 6,000 | 4,800 | 150-230 | 40 | 70 | 2,400 | |||||||||||||||||||||||||||||||||||
Great Mimic | |||||||||||||||||||||||||||||||||||||||||
Ruwai (Monster) | |||||||||||||||||||||||||||||||||||||||||
Balrog | 3,200 | 1,800 | 90-150 | 25 | 1,400 | 500 | 700 |
| |||||||||||||||||||||||||||||||||
Fire Sprite | 1,097 | 460 | 1 | 0 | 910 | 175 | 274 | ||||||||||||||||||||||||||||||||||
Poison Succubus | Normal Rabbie Phantasm Dungeon | ||||||||||||||||||||||||||||||||||||||||
Supakupa Wam-Bam | 100 | 1,000 | 4,000 | ||||||||||||||||||||||||||||||||||||||
Small Argus | 2,800 | 1,260 | 80-130 | 1,500 | 1,204 | 1,225 | |||||||||||||||||||||||||||||||||||
Green Kiwi | 500 | 11,200 | 10-30 | 3,520 | 68 | 1,000 |
| ||||||||||||||||||||||||||||||||||
Young Tundra Reindeer | 900 | 400 | 18~30 | 20 | 409.5 | 315 | 379 | ||||||||||||||||||||||||||||||||||
Giant Red Spider (Hardmode) | 6,674 | 6,500 | ? | 25 | 30 | 5,000 | |||||||||||||||||||||||||||||||||||
Green Horn Cobra | 1,200 | 375 | 520 | 168 | 221 | ||||||||||||||||||||||||||||||||||||
Specter Warrior | 2,200 | 800 | 50-? | ||||||||||||||||||||||||||||||||||||||
Giant Queen Hornet | 3,100 | 5,500 | 200~300 | 73.2 | 6.5 | ||||||||||||||||||||||||||||||||||||
Snowfield Spider | 700 | 280 | 6 | 5 | 200 | ||||||||||||||||||||||||||||||||||||
Ruairi (G3) | 100 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Ghastly Zombie | |||||||||||||||||||||||||||||||||||||||||
Skeleton (Mini Pirate) |
| ||||||||||||||||||||||||||||||||||||||||
Stone Imp with Glowing Ears | 2,625 |
| |||||||||||||||||||||||||||||||||||||||
Shadow Shire | 950 | 320 | 2 | 5 | 330 | 57 | 156 | ||||||||||||||||||||||||||||||||||
Rat Man | 849 | 450 | 10-30 | 0 | 150 | 114 | 207 | ||||||||||||||||||||||||||||||||||
Black Succubus (Advanced) | 4,000 | 3,000 | 100-150 | 50 | 2,800 | ||||||||||||||||||||||||||||||||||||
Flying Sword (Black) (Hardmode) | 2,668 | 1,250 | 1,700 | ||||||||||||||||||||||||||||||||||||||
Mother Cyclops | 1,500 | 440 |
| ||||||||||||||||||||||||||||||||||||||
Skeleton | 1,118 | 250 | 30-85 | 2 | 1 | 195 | 10 | 250 |
| ||||||||||||||||||||||||||||||||
White-footed Tarantula | 880 | 200 | 221 | 0 | 120 |
| |||||||||||||||||||||||||||||||||||
Snowfield Slayer | 0 |
| |||||||||||||||||||||||||||||||||||||||
Form of Harmony | 2,000 | 270 | 0 | Beginner
| |||||||||||||||||||||||||||||||||||||
Young Cactus Lizard | 1,500 | 570 | 845 | ||||||||||||||||||||||||||||||||||||||
Black Wizard (Monster) |
| ||||||||||||||||||||||||||||||||||||||||
Goblin Keeper Archer (Weak) | 900 | ? | ? | 290 | 0 |
| |||||||||||||||||||||||||||||||||||
Black Grizzly Bear | 2,304 | 1,510 | 35-60 | 1 | 0 | 1,040 | 50 | 800 | |||||||||||||||||||||||||||||||||
Black Armadillo | 400 | 50 | 78 | 200 | 300 | ||||||||||||||||||||||||||||||||||||
Mimic | |||||||||||||||||||||||||||||||||||||||||
