Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Keep this wiki going by contributing to our Patreon!
Potions List
(Redirected from Potion)
- For the Potion Making skill, see Potion Making.
- For potion recipes, see Potion Making List.
- For the poisoning caused by potions, see Potion Poisoning.
Basic Information
Potions, commonly referred to as "Pots" by players, is a liquor that has varying effects when drunk. They can be crafted with the Potion Making skill or obtained through different means.
- Recovery potions have defaulted hotkeys and can also be placed on the hotkey bar for convenience.
- If a player drinks too many recovery potions in a short period of time, they may be victim to Potion Poisoning, which causes the potion's effects to increase but also causes their stats to decrease. See Potion Poisoning for more information.
- Buff potions will boost or weaken your character upon use.
- Skill EXP potions will grant a training boost to the matching category of skills for a limited time.
- Skill training potions will completely train the rank of the specific skill when consumed.
- It cannot be used at rank 1 to gain a skill's master title.
- Appearance potions will modify your character's height, weight, or text color.
- Equipment potions are applied on equipment to grant them additional proprieties.
- Spirit weapon potions are used to repair Spirit Weapons.
- Crafting potions are used as materials to create other items.
- Potions in the mainsteam category are items only used in Mainstream Quests.
Recovery Potions
Normal
RE
- RE potions contribute very little to potion poisoning.
Name | Icon | Restores | Amount | Toxicity | Craftable |
---|---|---|---|---|---|
HP 300 Potion RE | HP | 300 | 0.02 | Yes | |
HP 500 Potion RE | HP | 500 | 0.02 | Yes | |
HP 1000 Potion RE | HP | 1,000 | 0.02 | No | |
MP 50 Potion RE | MP | 50 | 0.02 | No | |
MP 100 Potion RE | MP | 100 | 0.02 | No | |
MP 300 Potion RE | MP | 300 | 0.02 | Yes | |
MP 500 Potion RE | MP | 500 | 0.02 | Yes | |
Stamina 100 Potion RE | Stamina | 100 | 0.02 | No | |
Stamina 300 Potion RE | Stamina | 300 | 0.02 | Yes | |
Stamina 500 Potion RE | Stamina | 500 | 0.02 | Yes | |
Stamina 1000 Potion RE | Stamina | 1,000 | 0.02 | No | |
Wound Remedy 100 Potion RE | Wound | 100 | 0.02 | No | |
Wound Remedy 300 Potion RE | Wound | 300 | 0.02 | No | |
Wound Remedy 500 Potion RE | Wound | 500 | 0.02 | No | |
Wound Remedy 1000 Potion RE | Wound | 1,000 | 0.02 | No |
SE
- SE potions do not contribute to potion poisoning at all.
Name | Icon | Restores | Amount | Toxicity | Craftable |
---|---|---|---|---|---|
HP 100 Potion SE | HP | 100 | 0 | No | |
HP 300 Potion SE | HP | 300 | 0 | No | |
HP 500 Potion SE | HP | 500 | 0 | No | |
HP 1000 Potion SE | HP | 1,000 | 0 | No | |
MP 50 Potion SE | MP | 50 | 0 | No | |
MP 100 Potion SE | MP | 100 | 0 | No | |
MP 300 Potion SE | MP | 300 | 0 | No | |
MP 500 Potion SE | MP | 500 | 0 | No | |
Stamina 100 Potion SE | Stamina | 100 | 0 | No | |
Stamina 300 Potion SE | Stamina | 300 | 0 | No | |
Stamina 500 Potion SE | Stamina | 500 | 0 | No | |
Stamina 1000 Potion SE | Stamina | 1,000 | 0 | No | |
Wound Remedy 100 Potion SE | Wound | 100 | 0 | No | |
Wound Remedy 300 Potion SE | Wound | 300 | 0 | No | |
Wound Remedy 500 Potion SE | Wound | 500 | 0 | No | |
Wound Remedy 1000 Potion SE | Wound | 1,000 | 0 | No |
Comprehensive
Name | Icon | Restores | Amount | Toxicity | Craftable |
---|---|---|---|---|---|
Comprehensive HP 500 Potion | HP & Wound | 500 | 0.2 | Yes | |
Comprehensive HP 1000 Potion | HP & Wound | 1,000 | 0.1 | Yes | |
Comprehensive Recovery 500 Potion | HP, MP, Stamina, Hunger & Wound | 500 | 0.1 | No | |
Comprehensive Recovery 1000 Potion | HP, MP, Stamina, Hunger & Wound | 1,000 | 0.2 | No | |
Comprehensive Recovery 1500 Potion | HP, MP, Stamina, Hunger & Wound | 1,500 | 0.066 | No | |
Comprehensive Recovery 2000 Potion | HP, MP, Stamina, Hunger & Wound | 2,000 | No |
Other
Name | Icon | Effect | Toxicity | Consumable | Craftable |
---|---|---|---|---|---|
Full Recovery Potion | Restores all MP, HP, and Stamina to full | 1 | Yes | No |
Buff Potions
Name | Icon | Effect | Toxicity | Consumable | Craftable |
---|---|---|---|---|---|
Attack Delay Reduction Potion (10 min) | Decreases Attack Delay by 15% for 10 minutes | 0 | Yes | No | |
Cravan Liquid | Immunity to Decaying Swamp Poison for 10 minutes | Yes | No | ||
Dragon Knight's Potion (10 min) | Increases damage to Dragons by 20% for 10 minutes | 0 | Yes | No | |
Echostone Advancement Assist Potion | Increases Echostone Advancing success rate by 10% for 1 attempt | 0 | Yes | Yes | |
Elixir of Happiness | Triples Combat EXP and Ability Points received by leveling up. for 1 hour | Yes | No | ||
Elixir of Harmony | Doubles experience received by Spirit Weapons for 1 hour | Yes | No | ||
Elixir of Prosperity | Doubles rewards received by Society Sponsorship quests for 1 hour | Yes | No | ||
Erg Unlock Assist Potion | Increases Erg Expansion success rate by a set amount based on level for 1 day | 0 | Yes | Yes | |
Fishing Booster Potion (2 hr) | Increases success of auto-fishing by 50% and decreases chances of catching fish and quests by 50% for 2 hours | 0 | Yes | No | |
Fishing Booster Potion (30 min) | Increases success of auto-fishing by 50% and decreases chances of catching fish and quests by 50% for 30 minutes | 0 | Yes | No | |
HP Buff Potion | Increases the character's max HP by 100 for 36 minutes | 0 | Yes | No | |
HP Elixir | Increases recovery rate of HP by 500 for 1 minute | 2.3 | Yes | No | |
High Gathering Speed Potion | Increases the speed of Gathering Skills for 5 minutes | 0 | Yes | No | |
Item Drop Booster Potion (2 hr) | Increases drop rate of items and rewards for 2 hours | 0 | Yes | No | |
Item Drop Booster Potion (30 min) | Increases drop rate of items and rewards for 30 minutes | 0 | Yes | No | |
Light Magic Power Potion (2 hrs.) | Increases Magic Attack by 80 for 2 hours | 0 | Yes | No | |
Light Magic Speed Potion (2 hrs.) | Decreases casting time for Magic skills for 2 hours | 0 | Yes | No | |
Light Magic Speed Potion (30 min.) | Decreases casting time for Magic skills for 30 minutes | 0 | Yes | No | |
Light Physical Power Potion (2 Hours) | Increases physical damage by 20% for 2 hours | 0 | Yes | No | |
MP Buff Potion | Increases the character's max MP by 100 for 36 minutes | 0 | Yes | No | |
MP Elixir | Increases recovery rate of Mana by 500 times for 5 minutes | 2.3 | Yes | No | |
Magic Power Potion | Increases Magic Attack by 20 for 10 minutes | 0 | Yes | No | |
Magic Power Potion (1 Hour) | Increases Magic Attack by 50 for 1 hour | 0 | Yes | No | |
Magic Power Potion (30 min.) | Increases Magic Attack by 20 for 30 minutes | 0 | Yes | No | |
Magic Speed Potion (1 hr.) | Decreases casting time for Magic skills for 1 hour | 0 | Yes | No | |
Magic Speed Potion (30 min.) | Decreases casting time for Magic skills for 30 minutes | 0 | Yes | No | |
Manus's Potion | Gives a temporary buff of +30 Strength, Dexterity, Intelligence, Will, and Luck for 36 minutes | - | No | No | |
Mixed Elixir | Increases recovery rate of HP, Stamina, and MP by 500 for 5 minutes | 2.3 | Yes | No | |
Monster Drop Booster Potion (2 hr) | Increases item drop rate from monsters for 2 hours | 0 | Yes | No | |
Monster Drop Booster Potion (30 min) | Increases item drop rate from monsters for 30 minutes | 0 | Yes | No | |
Music Buff Potion (30 min.) | Boosts the character's Music Buff Effect by 2 for 30 minutes. for 30 minutes | 0 | Yes | No | |
Physical Power Potion (1 hr.) | Increases physical damage by 20% for 1 hour | 0 | Yes | No | |
Physical Power Potion (2 hr.) | Increases physical damage by 20% for 2 hours | 0 | Yes | No | |
Physical Power Potion (30 min.) | Increases physical damage by 20% for 30 minutes | 0 | Yes | No | |
Physical Power Potion (Lorraine's Nightmare) | Increases physical damage by 80 for 10 minutes | 0 | Yes | No | |
Potent High Speed Gathering Potion | Increases speed of Gathering Skills for 5 minutes | 0 | Yes | No | |
Potion of Proficiency | Increases proficiency rate to that of a 25-year-old for 1 hour | 0 | Yes | No | |
Protection/DEF Buff Potion | Increases the character's Defense and Protection by 5 for 36 minutes | 0 | Yes | No | |
Recovery Booster | Increases recovery rate of HP and MP by 10 times and Stamina by 5 times for 5 minutes | 1 | Yes | No | |
Stamina Buff Potion | Increases the character's max Stamina by 100 for 36 minutes | 0 | Yes | No | |
Stamina Elixir | Increases recovery rate of Stamina for 5 minutes | 2.3 | Yes | No |
EXP Bonus
Name | Icon | Effect | Toxicity | Consumable | Craftable |
---|---|---|---|---|---|
11th Anniversary Rainbow Bubbly | Gives +30/40/50/60/70/80/90 or 140% Character EXP | Yes | No | ||
Crusader EXP Potion | Gives one character the amount of Crusader EXP written on the potion. | 0 | Yes | No | |
Crusader EXP Potion (30 min) | 2x Crusader experience for 30 minutes | 0 | Yes | No | |
Glimmering Golden Supplement | Raises currently summoned pet to level 200 | 0 | Yes | No | |
Golden Supplement | Raises currently summoned pet by level 100 | - | No | No | |
Pet Rebirth Point Potion (Milletian Concert) | Grants 1,000 Rebirth Points to the currently summoned pet. Limit of two uses per Pet. Limit Resets upon Pet Rebirth. |
0 | Yes | No | |
Pet Rebirth Point Potion (NPC Concert) | Grants 1,000 Rebirth Points to the currently summoned pet. Limit of one use per Pet. Limit Resets upon Pet Rebirth. |
0 | Yes | No | |
Spirit Bond Increase Potion (10) | Increases Spirit Bond by 10. | - | No | No | |
Spirit Bond Increase Potion (50) | Increases Spirit Bond by 50. | - | No | No |
Combat EXP
Name | Icon | Effect | Toxicity | Consumable | Craftable |
---|---|---|---|---|---|
Combat 2x EXP Potion | Doubles experience received by monsters for 5 minutes | 0 | Yes | No | |
Combat 2x EXP Potion (1 Hour) | Doubles experience received by monsters for 1 hour | 0 | Yes | No | |
Combat 2x EXP Potion (10 min.) | Doubles experience received by monsters for 10 minutes | 0 | Yes | No | |
Combat 2x EXP Potion (2 hrs.) | Doubles experience received by monsters for 2 hours | 0 | Yes | No | |
Combat 2x EXP Potion (30 min) | Doubles experience received by monsters for 30 minutes | 0 | Yes | No | |
Combat 2x EXP Potion (30 min.) | Doubles experience received by monsters for 30 minutes | 0 | Yes | No | |
Combat 4x EXP Potion (30 min) | Icon of Combat 4x EXP Potion (30 min) | 4x experience received by monsters for 30 minutes | 0 | Yes | No |
Combat 4x EXP Potion (30 min.) (Event) | 4x experience received by monsters for 30 minutes | 0 | Yes | No | |
Crusader EXP Potion (30 min) | Doubles Crusader EXP gain for 30 minutes | 0 | Yes | No | |
Ladeca Combat 4x EXP Potion (1 Hour) | 4x experience received by monsters for 1 hour | 0 | Yes | No | |
Royal Combat EXP Potion (30 min) | 5x experience received by monsters for 30 minutes | 0 | Yes | No |
Tendering
Name | Icon | Effect | Toxicity | Consumable | Craftable |
---|---|---|---|---|---|
Special Tendering Potion (Event) (20 min) | Decreases character's Combat Power by 1 class for 20 minutes | 0 | Yes | No | |
Special Tendering Potion (Event) (60 min) | Decreases character's Combat Power by 1 class for 1 hour | 0 | Yes | No | |
Special Tendering Potion S (Event) (20 min) | Decreases character's Combat Power by 2 classes for 20 minutes | 0 | Yes | No | |
Special Tendering Potion S (Event) (60 min) | Decreases character's Combat Power by 2 classes for 1 hour | 0 | Yes | No | |
Special Tendering Potion SS (Event) | Decreases character's Combat Power by 3 classes for 1 hour | 0 | Yes | No | |
Special Tendering Potion SSS | Decreases character's Combat Power by 5 classes for 20 minutes | 0 | Yes | No | |
Tendering Potion (36) | Decreases character's Combat Power by 1 class for 36 minutes | 0 | Yes | No | |
Tendering Potion (5) | Decreases character's Combat Power by 1 class for 5 minutes | 0 | Yes | No | |
Tendering Potion S | Decreases character's Combat Power by 2 classes for 5 minutes | 0 | Yes | No |
Movement Speed
Name | Icon | Effect | Toxicity | Consumable | Craftable |
---|---|---|---|---|---|
Movement Speed 40% Increase Potion (Event) | Increases character on-foot and Commerce speed by 40% for 10 minutes | 0 | Yes | No | |
Speed Walk Potion 30% (10 min) | Increases character on-foot and Commerce speed by 30% for 10 minutes | 0 | Yes | No | |
Speed Walk Potion 30% (30 min) | Increases character on-foot and Commerce speed by 30% for 30 minutes | 0 | Yes | No | |
Speed Walk Potion 30% (5 min) | Increases character on-foot and Commerce speed by 30% for 5 minutes | 0 | Yes | No | |
Speed Walk Potion 40% (10 min) | Increases character on-foot and Commerce speed by 40% for 10 minutes | 0 | Yes | No | |
Speed Walk Potion 40% (5 min) | Increases character on-foot and Commerce speed by 40% for 5 minutes | 0 | Yes | No | |
Speed Walk Potion 60% (10 min) | Increases character on-foot speed by 60% for 10 minutes | 0 | Yes | No | |
Stewart's Potion | Increases character on-foot and Commerce speed by 40% for 10 minutes | 0 | Yes | No |
Production Success
Name | Icon | Effect | Toxicity | Consumable | Craftable |
---|---|---|---|---|---|
Blacksmithing Production Boost Potion | Increases Blacksmithing success rate by 2% for 1 attempt for 1 hour | 0 | Yes | Yes | |
Carpentry Production Boost Potion | Increases Carpentry success rate by 2% for 1 attempt for 1 hour | 0 | Yes | Yes | |
Handicraft Production Boost Potion | Increases Handicraft success rate by 2% for 1 attempt for 1 hour | 0 | Yes | Yes | |
Hillwen Engineering Boost Potion | Increases Hillwen Engineering success rate by 2% for 1 attempt for 1 hour | 0 | Yes | Yes | |
Magic Craft Production Boost Potion | Increases Magic Craft success rate by 2% for 1 attempt for 1 hour | 0 | Yes | Yes | |
Potion Making Boost Potion | Increases Potion Making success rate by 2% for 1 attempt for 1 hour | 0 | Yes | Yes | |
Tailoring Production Boost Potion | Increases Tailoring success rate by 2% for 1 attempt for 1 hour | 0 | Yes | Yes |
Starbright
Name | Icon | Effect | Toxicity | Consumable | Craftable |
---|---|---|---|---|---|
Aquarius Starbright Potion | Increases Item Drop Rate by 2x for 1 hour | 0 | Yes | No | |
Aries Starbright Potion | Increases Production Skill Success Rate +10% for 1 hour | 0 | Yes | No | |
Cancer Starbright Potion | Increases Strength, Intelligence, Dexterity, Will, and Luck +15 for 1 hour | 0 | Yes | No | |
Capricorn Starbright Potion | Increases Defense, Protection, Magic Defense and Magic Protection +5, and Critical +2 for 1 hour | 0 | Yes | No | |
Gemini Starbright Potion | Increases AP from leveling up by 2x for 1 hour | 0 | Yes | No | |
Leo Starbright Potion | Increases Skill Training EXP for Close Combat, Magic, Battle Alchemy, and Martial Arts Talent Skills by 2x for 1 hour | 0 | Yes | No | |
Libra Starbright Potion | Increases Quest Completion Gold by 2x for 1 hour | 0 | Yes | No | |
Pisces Starbright Potion | Increases EXP from defeating Monsters by 2x for 1 hour | 0 | Yes | No | |
Sagittarius Starbright Potion | Increases Max Damage +5 and Magic Attack +15 for 1 hour | 0 | Yes | No | |
Scorpio Starbright Potion | Increases Skill Training EXP for Archery, Lance, Dual Gun, and Ninja Talent Skills by 2x for 1 hour | 0 | Yes | No | |
Taurus Starbright Potion | Increases Quest Completion EXP by 2x for 1 hour | 0 | Yes | No | |
Virgo Starbright Potion | Increases Skill Training EXP for Puppetry, Music, Transmutation, and Chain Slash Talent Skills by 2x for 1 hour | 0 | Yes | No |
Skill EXP Potions
Complete
Name | Icon | Effect | Toxicity | Consumable | Craftable |
---|---|---|---|---|---|
Complete Skill EXP Potion (1 Day) (Can be traded once) | Doubles the exp gain of all skills (excluding Transformations and Demigod skills) for 1 day | 0 | Yes | No | |
Complete Skill EXP Potion (1 Day) (Not Tradable) | Doubles the exp gain of all skills (excluding Transformations and Demigod skills) for 1 day | 0 | Yes | No | |
Complete Skill EXP Potion (1 Day)(Event) | Doubles the exp gain of all skills (excluding Transformations and Demigod skills) for 1 day | 0 | Yes | No | |
Complete Skill EXP Potion (1 Hour) | Doubles the exp gain of all skills (excluding Transformations and Demigod skills) for 1 hour | 0 | Yes | No | |
Complete Skill EXP Potion (7 days) | Doubles the exp gain of all skills (excluding Transformations and Demigod skills) for 7 days | 0 | Yes | No | |
Royal Complete Skill EXP Potion (1 Day) | Triples the exp gain of all skills (excluding Transformations and Demigod skills) for 1 day | 0 | Yes | No |
Life
Name | Icon | Effect | Toxicity | Consumable | Craftable |
---|---|---|---|---|---|
Life Skill 2x EXP Potion | Doubles exp gain of all Life Skills for 10 minutes | 0 | Yes | No | |
Life Skill 2x EXP Potion (1 Day) | Doubles the exp gain of all Life Skills for 1 day | 0 | Yes | No | |
Life Skill 2x EXP Potion (1 Hour) | Doubles the exp gain of all Life Skills for 1 hour | 0 | Yes | No |
Close Combat
Name | Icon | Effect | Toxicity | Consumable | Craftable |
---|---|---|---|---|---|
Combat Skill 2x EXP Potion | Doubles the exp gain of all Combat Skills for 10 minutes | 0 | Yes | No | |
Combat Skill 2x EXP Potion (1 Day) | Doubles the exp gain of all Close Combat skills for 1 day | 0 | Yes | No | |
Combat Skill 2x EXP Potion (1 Hour) | Doubles the exp gain of all Combat Skills for 1 hour | 0 | Yes | No |
Magic
Name | Icon | Effect | Toxicity | Consumable | Craftable |
---|---|---|---|---|---|
Magic Skill 2x EXP Potion | Doubles the exp gain of all Magic Skills for 10 minutes | 0 | Yes | No | |
Magic Skill 2x EXP Potion (1 Day) | Doubles the exp gain of all Magic Skills for 1 day | 0 | Yes | No | |
Magic Skill 2x EXP Potion (1 Hour) | Doubles the exp gain of all Magic Skills for 1 hour | 0 | Yes | No |
Alchemy
Name | Icon | Effect | Toxicity | Consumable | Craftable |
---|---|---|---|---|---|
Alchemy Skill 2x EXP Potion | Doubles the exp of all Alchemy skills for 10 minutes | 0 | Yes | No | |
Alchemy Skill 2x EXP Potion (1 Day) | Doubles the exp gain of all Alchemy skills for 1 day | 0 | Yes | No |
Martial Arts
Name | Icon | Effect | Toxicity | Consumable | Craftable |
---|---|---|---|---|---|
Martial Arts Skill 2x EXP Potion | Doubles the exp gain of all Fighter skills for 10 minutes | 0 | Yes | No | |
Martial Arts Skill 2x EXP Potion (1 Day) | Doubles the exp gain of all Fighter skills for 1 day | 0 | Yes | No |
Music
Name | Icon | Effect | Toxicity | Consumable | Craftable |
---|---|---|---|---|---|
Music Skill 2x EXP Potion | Doubles the exp gain of Music skills for 10 minutes | 0 | Yes | No | |
Music Skill 2x EXP Potion (1 Day) | Doubles the exp gain of all Music skills for 1 day | 0 | Yes | No |
Puppetry
Name | Icon | Effect | Toxicity | Consumable | Craftable |
---|---|---|---|---|---|
Puppetry Skill 2x EXP Potion | Doubles the exp gain of all Puppetry skills for 10 minutes | 0 | Yes | No | |
Puppetry Skill 2x EXP Potion (1 Day) | Doubles the exp gain of all Puppetry skills for 1 day | 0 | Yes | No |
Dual Gun
Name | Icon | Effect | Toxicity | Consumable | Craftable |
---|---|---|---|---|---|
Dual Gun Skill 2x EXP Potion | Doubles the exp gain of all Dual Gun skills for 10 minutes | 0 | Yes | No | |
Dual Gun Skill 2x EXP Potion (1 Day) | Doubles the exp gain of all Dual Gun skills for 1 day | 0 | Yes | No |
Ninja
Name | Icon | Effect | Toxicity | Consumable | Craftable |
---|---|---|---|---|---|
Ninja Skill 2x EXP Potion | Doubles the exp gain of all Ninja skills for 10 minutes | 0 | Yes | No | |
Ninja Skill 2x EXP Potion (1 Day) | Doubles the exp gain of all Ninja skills for 1 day | 0 | Yes | No | |
Ninja Skill 2x EXP Potion (1 hour) | Doubles the exp gain of all Ninja skills for 1 hour | 0 | Yes | No |
Chain Slash
Name | Icon | Effect | Toxicity | Consumable | Craftable |
---|---|---|---|---|---|
Chain Slash Skill 2x EXP Potion | Doubles the exp gain of all Chain Slash skills for 10 minutes | 0 | Yes | No | |
Chain Slash Skill 2x EXP Potion (1 Day) | Doubles the exp gain of all Chain Slash skills for 1 day | 0 | Yes | No |
Crusader
Name | Icon | Effect | Toxicity | Consumable | Craftable |
---|---|---|---|---|---|
Crusader Skill 2x EXP Potion (1 Day) | Doubles the exp gain of all Crusader Skills for 1 day | 0 | Yes | No |
Skill Training Potions
Life
Name | Icon | Effect | Toxicity | Consumable | Craftable |
---|---|---|---|---|---|
Blacksmithing Training Potion | Completely fills the EXP bar for Blacksmithing | 0 | Yes | No | |
Commerce Mastery Training Potion | Completely fills the EXP bar for Commerce Mastery | 0 | Yes | No | |
Fishing Training Potion | Completely fills the EXP bar for Fishing | 0 | Yes | No | |
Playing Instrument Training Potion (For Restoration) | Completely fills the EXP bar for Playing Instrument | 0 | Yes | No | |
Potion Making Training Potion | Completely fills the EXP bar for Potion Making | 0 | Yes | No | |
Refining Training Potion | Completely fills the EXP bar for Refining | 0 | Yes | No |
Combat
Name | Icon | Effect | Toxicity | Consumable | Craftable |
---|---|---|---|---|---|
Charge Training Potion | Completely fills the EXP bar for Charge | 0 | Yes | No | |
Crisis Escape Training Potion | Completely fills the EXP bar for Crisis Escape | 0 | Yes | No | |
Critical Hit Training Potion | Completely fills the EXP bar for Critical Hit | 0 | Yes | No | |
Evasion Training Potion | Completely fills the EXP bar for Evasion | 0 | Yes | No | |
Final Hit Training Potion | Completely fills the EXP bar for Final Hit | 0 | Yes | No | |
Final Shot Training Potion | Completely fills the EXP bar for Final Shot | 0 | Yes | No | |
Final Strike Training Potion | Completely fills the EXP bar for Final Strike | 0 | Yes | No | |
Gold Strike Training Potion | Completely fills the EXP bar for Gold Strike | 0 | Yes | No | |
Lance Charge Training Potion | Completely fills the EXP bar for Lance Charge | 0 | Yes | No | |
Lance Counter Training Potion | Completely fills the EXP bar for Lance Counter | 0 | Yes | No | |
Rage Impact Training Potion | Completely fills the EXP bar for Rage Impact | 0 | Yes | No | |
Stampede Training Potion | Completely fills the EXP bar for Stampede | 0 | Yes | No | |
Windmill Training Potion | Completely fills the EXP bar for Windmill | 0 | Yes | No |
Magic
Name | Icon | Effect | Toxicity | Consumable | Craftable |
---|---|---|---|---|---|
Blaze Training Potion | Completely fills the EXP bar for Blaze | 0 | Yes | No | |
Bolt Mastery Training Potion | Completely fills the EXP bar for Bolt Mastery | 0 | Yes | No | |
Enchant Training Potion | Completely fills the EXP bar for Enchant | 0 | Yes | No | |
Fire Mastery Training Potion | Completely fills the EXP bar for Fire Mastery | 0 | Yes | No | |
Fire Shield Training Potion | Completely fills the EXP bar for Fire Shield | 0 | Yes | No | |
Fireball Training Potion | Completely fills the EXP bar for Fireball | 0 | Yes | No | |
Firebolt Training Potion | Completely fills the EXP bar for Firebolt | 0 | Yes | No | |
Fusion Bolt Training Potion | Completely fills the EXP bar for Fusion Bolt | 0 | Yes | No | |
Hail Storm Training Potion | Completely fills the EXP bar for Hail Storm | 0 | Yes | No | |
Healing Training Potion | Completely fills the EXP bar for Healing | 0 | Yes | No | |
Ice Mastery Training Potion | Completely fills the EXP bar for Ice Mastery | 0 | Yes | No | |
Ice Shield Training Potion | Completely fills the EXP bar for Ice Shield | 0 | Yes | No | |
Ice Spear Training Potion | Completely fills the EXP bar for Ice Spear | 0 | Yes | No | |
Icebolt Training Potion | Completely fills the EXP bar for Icebolt | 0 | Yes | No | |
Lightning Bolt Training Potion | Completely fills the EXP bar for Lightning Bolt | 0 | Yes | No | |
Lightning Mastery Training Potion | Completely fills the EXP bar for Lightning Mastery | 0 | Yes | No | |
Lightning Shield Training Potion | Completely fills the EXP bar for Lightning Shield | 0 | Yes | No | |
Magic Mastery Training Potion | Completely fills the EXP bar for Magic Mastery | 0 | Yes | No | |
Magic Weapon Mastery Training Potion | Completely fills the EXP bar for Magic Weapon Mastery | 0 | Yes | No | |
Mana Shield Training Potion | Completely fills the EXP bar for Mana Shield | 0 | Yes | No | |
Natural Shield Training Potion | Completely fills the EXP bar for Natural Shield | 0 | Yes | No | |
Party Healing Training Potion | Completely fills the EXP bar for Party Healing | 0 | Yes | No | |
Thunder Training Potion | Completely fills the EXP bar for Thunder | 0 | Yes | No |
Alchemy
Fighter
Name | Icon | Effect | Toxicity | Consumable | Craftable |
---|---|---|---|---|---|
Combo Mastery Training Potion | Completely fills the EXP bar for Combo Mastery | 0 | Yes | No | |
Combo: Charging Strike Training Potion | Completely fills the EXP bar for Combo: Charging Strike | 0 | Yes | No | |
Combo: Drop Kick Training Potion | Completely fills the EXP bar for Combo: Drop Kick | 0 | Yes | No | |
Combo: Focused Fist Training Potion | Completely fills the EXP bar for Combo: Focused Fist | 0 | Yes | No | |
Combo: Pummel Training Potion | Completely fills the EXP bar for Combo: Pummel | 0 | Yes | No | |
Combo: Somersault Kick Training Potion | Completely fills the EXP bar for Combo: Somersault Kick | 0 | Yes | No | |
Combo: Spinning Uppercut Training Potion | Completely fills the EXP bar for Combo: Spinning Uppercut | 0 | Yes | No | |
Respite Training Potion | Completely fills the EXP bar for Respite | 0 | Yes | No | |
Tumble Training Potion | Completely fills the EXP bar for Tumble | 0 | Yes | No |
Music
Name | Icon | Effect | Toxicity | Consumable | Craftable |
---|---|---|---|---|---|
Battlefield Overture Training Potion | Completely fills the EXP bar for Battlefield Overture | 0 | Yes | No | |
Dischord Training Potion | Completely fills the EXP bar for Dischord | 0 | Yes | No | |
Enduring Melody Training Potion | Completely fills the EXP bar for Enduring Melody | 0 | Yes | No | |
Enthralling Performance Training Potion | Completely fills the EXP bar for Enthralling Performance | 0 | Yes | No | |
Harvest Song Training Potion | Completely fills the EXP bar for Harvest Song | 0 | Yes | No | |
Lullaby Training Potion | Completely fills the EXP bar for Lullaby | 0 | Yes | No | |
March Song Training Potion | Completely fills the EXP bar for March Song | 0 | Yes | No | |
Playing Instrument Training Potion | Completely fills the EXP bar for Playing Instrument | 0 | Yes | No | |
Vivace Training Potion | Completely fills the EXP bar for Vivace | 0 | Yes | No |
Puppet
Dual Gun
Name | Icon | Effect | Toxicity | Consumable | Craftable |
---|---|---|---|---|---|
Bullet Slide Training Potion | Completely fills the EXP bar for Bullet Slide | 0 | Yes | No | |
Bullet Storm Training Potion | Completely fills the EXP bar for Bullet Storm | 0 | Yes | No | |
Dual Gun Mastery Training Potion | Completely fills the EXP bar for Dual Gun Mastery | 0 | Yes | No | |
Flash Launcher Training Potion | Completely fills the EXP bar for Flash Launcher | 0 | Yes | No | |
Grapple Shot Training Potion | Completely fills the EXP bar for Grapple Shot | 0 | Yes | No | |
Reload Training Potion | Completely fills the EXP bar for Reload | 0 | Yes | No | |
Shooting Rush Training Potion | Completely fills the EXP bar for Shooting Rush | 0 | Yes | No | |
Way of the Gun Training Potion | Completely fills the EXP bar for Way of the Gun | 0 | Yes | No |
Ninja
Name | Icon | Effect | Toxicity | Consumable | Craftable |
---|---|---|---|---|---|
Explosive Kunai Training Potion | Completely fills the EXP bar for Explosive Kunai | 0 | Yes | No | |
Kunai Storm Training Potion | Completely fills the EXP bar for Kunai Storm | 0 | Yes | No | |
Sakura Abyss Training Potion | Completely fills the EXP bar for Sakura Abyss | 0 | Yes | No | |
Shadow Bind Training Potion | Completely fills the EXP bar for Shadow Bind | 0 | Yes | No | |
Shadow Cloak Training Potion | Completely fills the EXP bar for Shadow Cloak | 0 | Yes | No | |
Shuriken Charge Training Potion | Completely fills the EXP bar for Shuriken Charge | 0 | Yes | No | |
Shuriken Mastery Training Potion | Completely fills the EXP bar for Shuriken Mastery | 0 | Yes | No | |
Smokescreen Training Potion | Completely fills the EXP bar for Smokescreen | 0 | Yes | No |
Chain Slash
Name | Icon | Effect | Toxicity | Consumable | Craftable |
---|---|---|---|---|---|
Anchor Rush Training Potion | Completely fills the EXP bar for Anchor Rush | 0 | Yes | No | |
Bachram Explosion Training Potion | Completely fills the EXP bar for Bachram Explosion | 0 | Yes | No | |
Chain Blade Mastery Training Potion | Completely fills the EXP bar for Chain Blade Mastery | 0 | Yes | No | |
Chain Burst Training Potion | Completely fills the EXP bar for Chain Burst | 0 | Yes | No | |
Chain Crush Training Potion | Completely fills the EXP bar for Chain Crush | 0 | Yes | No | |
Chain Impale Training Potion | Completely fills the EXP bar for Chain Impale | 0 | Yes | No | |
Chain Sweep Training Potion | Completely fills the EXP bar for Chain Sweep | 0 | Yes | No | |
