Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!
User:Aerunis/Personal Skill Progression
Personal Skill Progression
Last Updated July 20th 2020
Exploration
Image | Skill | Rank | Mastered |
---|---|---|---|
Fishing | Rank 1 | Mastered | |
Campfire | Rank 1 | Capped | |
Rest | Rank 1 | Capped | |
First Aid | Rank 1 | Capped | |
Commerce Mastery | Rank 1 | Mastered | |
Exploration Mastery | Rank 1 | Mastered | |
Artifact Investigation | Rank 1 | Mastered | |
Transformation Mastery | Rank 1 | ||
Taming Wild Animals | Rank 1 | Mastered |
Production
Image | Skill | Rank | Mastered |
---|---|---|---|
Production Mastery | Rank 1 | ||
Mining | Rank 1 | Mastered | |
Metallurgy | Rank 1 | ||
Refining | Rank 1 | Mastered | |
Blacksmithing | Dan 1 | Mastered | |
Handicraft | Rank 1 | ||
Carpentry | Rank 1 | ||
Herbalism | Rank 1 | Mastered | |
Potion Making | Dan 2 | ||
Sheep Shearing | Rank 1 | Mastered | |
Weaving | Rank 1 | ||
Tailoring | Rank 1 | ||
Shyllien Ecology | Rank 1 | ||
Magic Craft | Rank 1 | ||
Rare Mineralogy | Rank 1 | ||
Hillwen Engineering | Rank 1 |
Cooking
Image | Skill | Rank | Mastered |
---|---|---|---|
Cooking | Rank 1 | Mastered | |
Harvesting | Rank 1 | Mastered | |
Hoeing | Rank 1 | Mastered | |
Mushroom Gathering | Rank 1 | Mastered | |
Egg Gathering | Rank 1 | ||
Milking | Rank 1 | Mastered | |
Ingredient Hunting | Rank 1 | Mastered | |
Tasting | Rank 1 | Capped | |
Catering | Rank 1 | Mastered | |
Wine Making | Rank 1 | Mastered |
Pet Trainer
Image | Skill | Rank | Mastered |
---|---|---|---|
Fynni Catching | Unlearned | ||
Fynni Blossoming | Unlearned | ||
Fynn Sync | Unlearned | ||
Fynn Crafting | Unlearned | ||
Fynn Bead Burnishing | Unlearned |
Close Combat
Image | Skill | Rank | Mastered |
---|---|---|---|
Combat Mastery | Dan 2 | ||
Axe Mastery | Rank 1 | ||
Blunt Mastery | Rank 1 | ||
Sword Mastery | Rank 1 | ||
Shield Mastery | Rank 1 | Mastered | |
Smash | Dan 3 | Mastered | |
Defense | Dan 3 | ||
Counterattack | Dan 1 | ||
Windmill | Dan 1 | ||
Charge | Dan 2 | ||
Assault Slash | Dan 2 | Mastered | |
Bash | Rank 1 | Mastered | |
Rage Impact | Rank 1 | Mastered |
Ranged Combat
Image | Skill | Rank | Mastered |
---|---|---|---|
Ranged Attack | Dan 1 | ||
Bow Mastery | Rank 1 | ||
Crossbow Mastery | Rank 1 | Mastered | |
Magnum Shot | Dan 1 | ||
Mirage Missile | Rank 1 | Mastered | |
Crash Shot | Dan 2 | ||
Final Shot | Rank 1 | Mastered | |
Support Shot | Rank 1 | Mastered | |
Urgent Shot | Rank 1 | Mastered |
Misc
Image | Skill | Rank | Mastered |
---|---|---|---|
Light Armor Mastery | Rank 1 | ||
Heavy Armor Mastery | Rank 1 | ||
Evasion | Rank 6 | Capped | |
Crisis Escape | Rank 1 | ||
Critical Hit | Rank 1 | Mastered | |
Gold Strike | Rank 1 | Mastered |
Battle Magic
Image | Skill | Rank | Mastered |
---|---|---|---|
Magic Mastery | Rank 1 | Mastered | |
Magic Weapon Mastery | Rank 1 | Mastered | |
Bolt Mastery | Rank 1 | Mastered | |
Fusion Bolt | Rank 1 | Mastered | |
Meditation | Rank 8 | Capped | |
Mana Shield | Rank 6 | Capped | |
Blaze | Rank 1 | Mastered | |
Snap Cast | Rank 1 | Mastered | |
Inspiration | Rank 1 | Mastered | |
Spellwalk | Rank 1 | Mastered |
Ice Magic
Image | Skill | Rank | Mastered |
---|---|---|---|
Ice Mastery | Rank 1 | Mastered | |
Icebolt | Dan 1 | ||
Ice Spear | Dan 2 | ||
Hail Storm | Rank 1 | Mastered | |
Ice Shield | Rank 1 | Mastered |
Fire Magic
Image | Skill | Rank | Mastered |
---|---|---|---|
Fire Mastery | Rank 1 | Mastered | |
Firebolt | Dan 1 | ||
Fireball | Dan 2 | ||
Meteor Strike | Rank 1 | ||
Fire Shield | Rank 1 | Mastered |
Lightning Magic
Image | Skill | Rank | Mastered |
---|---|---|---|
Lightning Mastery | Rank 1 | Mastered | |
Lightning Bolt | Dan 1 | ||
Thunder | Dan 3 | ||
Lightning Rod | Dan 1 | ||
Lightning Shield | Rank 1 | Mastered |
Utility Magic
Image | Skill | Rank | Mastered |
---|---|---|---|
Enchant | Rank 1 | ||
Healing | Dan 1 | Mastered | |
Party Healing | Rank 1 | Mastered | |
Natural Shield | Rank 1 | Mastered |
Battle Alchemy
Image | Skill | Rank | Mastered |
---|---|---|---|
Alchemy Mastery | Rank 1 | Mastered | |
Chain Cylinder | Rank 1 | Mastered | |
Fire Alchemy | Rank 1 | Mastered | |
Flame Burst | Dan 3 | Mastered | |
Heat Buster | Rank 1 | Mastered | |
Water Alchemy | Rank 1 | Mastered | |
Water Cannon | Dan 3 | Mastered | |
Earth Alchemy | Rank 1 | Mastered | |
Sand Burst | Dan 3 | Mastered | |
Wind Alchemy | Rank 1 | Mastered | |
Wind Blast | Rank 1 | Mastered | |
Frozen Blast | Rank 1 | Mastered | |
Shock | Rank 1 | Mastered | |
Life Drain | Rank 1 | Mastered | |
Guard Cylinder Mastery | Rank 1 | Mastered | |
Elemental Wave | Rank 1 | Mastered | |
Golden Time | Rank 1 | Mastered | |
Hydra Transmutation | Rank 1 | Mastered | |
Spirit Cylinder Awakening | Rank 1 | Capped |
Support Alchemy
Image | Skill | Rank | Mastered |
---|---|---|---|
Transmutation | Rank 1 | Mastered | |
Synthesis | Rank 1 | Mastered | |
Fragmentation | Rank 1 | Mastered | |
Metal Conversion | Rank 1 | Mastered | |
Mana Crystallization | Rank 1 | Mastered | |
Barrier Spikes | Rank 1 | Mastered | |
Summon Golem | Rank 1 | Mastered | |
Rain Casting | Rank 1 | Mastered |
Fighter
Image | Skill | Rank | Mastered |
---|---|---|---|
Knuckle Mastery | Rank 1 | Mastered | |
Combo Mastery | Rank 1 | Mastered | |
Charging Strike | Dan 1 | Mastered | |
Somersault Kick | Rank 1 | Mastered | |
Pummel | Dan 1 | Mastered | |
Focused Fist | Rank 1 | Mastered | |
Spinning Uppercut | Dan 1 | Mastered | |
Drop Kick | Rank 1 | Mastered | |
Respite | Rank 1 | ||
Tumble | Rank 1 | Mastered |
Music
Image | Skill | Rank | Mastered |
---|---|---|---|
Playing Instrument | Rank 1 | Mastered | |
Composing | Rank 1 | Capped | |
Musical Knowledge | Rank 1 | Capped | |
Enthralling Performance | Rank 1 | Mastered | |
Song | Rank 1 | Mastered | |
Fantastic Chorus | Rank 1 | Mastered | |
Encore | Rank 1 | Mastered | |
Dischord | Rank 1 | Mastered | |
Dance of Death | Rank 1 | Mastered | |
Lullaby | Rank 1 | Mastered | |
Battlefield Overture | Rank 1 | Mastered | |
Enduring Melody | Rank 1 | Mastered | |
Vivace | Rank 1 | Mastered | |
Harvest Song | Rank 1 | Mastered | |
March Song | Rank 1 | Mastered |
Puppetry
Image | Skill | Rank | Mastered |
---|---|---|---|
Control Marionette | Rank 1 | ||
Colossus Marionette | Rank 1 | ||
Pierrot Marionette | Rank 1 | ||
Puppet's Snare | Rank 1 | ||
Wire Pull | Rank 1 | ||
Act 1: Inciting Incident | Rank 1 | ||
Act 2: Threshold Cutter | Rank 1 | ||
Act 4: Rising Action | Dan 1 | ||
Act 6: Crisis | Dan 1 | ||
Act 7: Climactic Crash | Rank 1 | ||
Act 9: Invigorating Encore | Rank 1 |
Dual Gun
Image | Skill | Rank | Mastered |
---|---|---|---|
Dual Gun Mastery | Rank 1 | Mastered | |
Reload | Rank 1 | Mastered | |
Grapple Shot | Rank 1 | Mastered | |
Flash Launcher | Dan 3 | Mastered | |
Bullet Storm | Rank 1 | Mastered | |
Bullet Slide | Rank 1 | Mastered | |
Shooting Rush | Dan 3 | Mastered | |
Way of the Gun | Rank 1 | Mastered | |
Spirit Dual Gun Awakening | Unlearned |
Ninja
Image | Skill | Rank | Mastered |
---|---|---|---|
Shuriken Mastery | Rank 1 | ||
Explosive Kunai | Rank 1 | ||
Shadow Cloak | Rank 1 | ||
Smokescreen | Rank 1 | ||
Shadow Bind | Rank 1 | ||
Shuriken Charge | Dan 1 | ||
Kunai Storm | Rank 1 | ||
Sakura Abyss | Rank 1 |
Chain
Image | Skill | Rank | Mastered |
---|---|---|---|
Chain Blade Mastery | Rank 1 | Mastered | |
Dorcha Mastery | Rank 1 | Mastered | |
Dorcha Snatch | Rank 1 | Mastered | |
Dorcha Conversion | Rank 1 | Mastered | |
Anchor Rush | Rank 1 | Mastered | |
Chain Burst | Rank 1 | Mastered | |
Chain Impale | Rank 1 | Mastered | |
Chain Crush | Rank 1 | Mastered | |
Death Mark | Dan 3 | Mastered | |
Spinning Slasher | Dan 3 | Mastered | |
Chain Sweep | Rank 1 | Mastered | |
Raging Spike | Rank 1 | Mastered | |
Bachram Explosion | Rank 1 | Mastered | |
Spirit Chain Blade Awakening | Rank B |
Hidden
Image | Skill | Rank | Mastered |
---|---|---|---|
Study: Potion Lore | Rank 1 | Mastered | |
Doppelganger | Rank 1 | Mastered | |
Shockwave | Rank 1 | Mastered | |
Counter Punch | Rank 1 | ||
Spider Shot | Rank 1 | Mastered | |
Palalan Embrace | Rank 1 | Capped |
Falcon
Image | Skill | Rank | Mastered |
---|---|---|---|
Fury of Connous | Dan 1 | Capped | |
Elven Magic Missile | Rank 1 | Capped | |
Connous Heavy Stander | Rank 1 | Capped | |
Connous Mana Deflector | Rank 1 | Capped | |
Connous Natural Shield | Rank 1 | Capped | |
Armor of Connous | Rank 1 | Capped | |
Mind of Connous | Rank 1 | Capped | |
Sharpness of Connous | Rank 1 | Capped |
Demigod
Image | Skill | Rank | Mastered |
---|---|---|---|
Awakening of Light | Rank 1 | Capped | |
Spear of Light | Rank 1 | Capped | |
Fury of Light | Rank 1 | Capped | |
Wings of Rage | Dan 1 | Capped | |
Wings of Eclipse | Rank 1 | Capped | |
Shadow Spirit | Rank 1 | Capped |
Warding
Image | Skill | Rank | Mastered |
---|---|---|---|
Shield of Trust | Rank 1 | Mastered | |
Giving Heart | Level 10 | ||
Healing Hands | Level 7 | ||
Magic Dampening | Level 10 | ||
Guarded Footsteps | Level 2 | ||
Recovering Touch | Level 1 |
Binding
Image | Skill | Rank | Mastered |
---|---|---|---|
Celestial Spike | Rank 1 | ||
Weighed Conscience | Level 7 | ||
Deepening Trust | Level 12 | ||
Spreading Faith | Level 10 | ||
Wounding Soul | Level 15 | Capped | |
Sinful Thorns | Level 5 |
Smiting
Image | Skill | Rank | Mastered |
---|---|---|---|
Judgment Blade | Rank 1 | ||
Stronger Power | Level 11 | ||
Binding Needle | Level 11 | ||
Breaking Lies | Level 2 | ||
Christening Blades | Level 15 | Capped | |
Holy Vitality | Level 12 |
Divine Link
Image | Skill | Rank | Mastered |
---|---|---|---|
Divine Link | Rank 1 | Mastered | |
Enlightened Vision | Level 15 | Capped | |
Divine Liberty | Level 7 | ||
Guardian Oath | Level 11 | ||
Soul Restoration | Level 7 | ||
Sacred Revival | Level 7 |
Divinity
Image | Skill | Rank | Mastered |
---|---|---|---|
Nascent Divinity | Rank 1 | Mastered | |
Blink | Rank 1 | Mastered | |
Divine Blast | Rank 1 | Mastered | |
Nova Obliteration | Rank 1 | Mastered |