We were able to have five winners of 10k NX this month thanks to your support on our Patreon!
If you like the wiki and want a chance next month, please consider pledging at the raffle tier.
Stats and Skills
![]() |
This article is outdated. This article is outdated and may contain contents that are missing or inaccurate. |
Contents
Ranking up most skills will award a permanent boost to stats. The tables below show how much stats are given per skill.
- In the tables:
- The numbers under the Rank Letter or number denotes the amount of the corresponding stat given at that rank.
- The numbers beside it in parenthesis indicate the total amount of the stat accumulated up to and including that rank.
- The decimal beside a skill refers to the Stats/AP efficiency of said skill at Rank 1.
- Certain skills and ranks of already existing skills may not be implemented yet. As such, they are labeled in gray.
- Note that this is not a complete list of stats. Totems, Homestead figures, Level, Exploration Level, Command Level, Echostones, and Shine of Eweca all provide stat boosts.
Totals
HP | MP | SP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Skills | + Talent | + GM | Skills | + Talent | + GM | Skills | + Talent | + GM | ||||
Human | 991 | 1,164 | 1,216 | 1,053 | 1,158 | 1,198 | 1,381 | 1,456 | 1,606 | |||
Elf | 991 | 1,144 | 1,166 | 1,053 | 1,158 | 1,198 | 1,399 | 1,474 | 1,624 | |||
Giant | 1,047 | 1,220 | 1,282 | 1,013 | 1,118 | 1,158 | 1,406 | 1,481 | 1,631 |
STR | INT | DEX | Will | Luck | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skills | + Talent | + GM | Skills | + Talent | + GM | Skills | + Talent | + GM | Skills | + Talent | + GM | Skills | + Talent | + GM | ||||
774 | 975 | 1,044 | 1,110 | 1,235 | 1,275 | 856 | 991 | 1,056 | 644 | 779 | 834 | 138 | 153 | 183 | ||||
618 | 766 | 823 | 1,124 | 1,249 | 1,294 | 861 | 1,011 | 1,081 | 598 | 733 | 788 | 138 | 153 | 183 | ||||
782 | 998 | 1,077 | 1,102 | 1,227 | 1,267 | 648 | 708 | 743 | 657 | 792 | 847 | 138 | 153 | 183 |
Health Points
Skill | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Dan 1 | Dan 2 | Dan 3 | Total | Points per AP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Combat Mastery | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 180 | 0.76 |
Defense | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 10 | 41 | 0.24 | |||
Wind Guard (Giant) | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 10 | 56 | 0.13 | |||
First Aid | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 40 | 0.45 | ||||||||
Rest | 5 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 50 | 0.44 | |||||||||
Exploration Mastery | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 7 | 47 | 0.42 | |||
Transformation Mastery | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 57 | 0.15 | |||
Life Drain | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 45 | 0.14 | |||
Elemental Wave | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 26 | 0.07 | |||
Spinning Uppercut | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | 0.06 | |||
Respite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 15 | 0.05 | |||
Drop Kick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | 0.04 | |||
Dischord | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 22 | 0.18 | |||
Act 9: Invigorating Encore | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 20 | 0.07 | |||
Colossus Marionette | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.04 | |||
Pierrot Marionette | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.04 | |||
Reload | 2 | 2 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 6 | 4 | 4 | 1 | 1 | 45 | 0.47 | |||
Dual Gun Mastery | 2 | 4 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 7 | 51 | 0.31 | |||
Grapple Shot | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 6 | 34 | 0.17 | |||
Flash Launcher | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 24 | 0.11 | |||
Bullet Slide | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 0.08 | |||
Way of the Gun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 7 | 0.06 | |||
Shuriken Mastery | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 6 | 34 | 0.23 | |||
Sakura Abyss | 2 | 4 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 7 | 51 | 0.17 | |||
Explosive Kunai | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 18 | 0.13 | |||
Smokescreen | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 18 | 0.13 | |||
Shadow Cloak | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 24 | 0.10 | |||
Shadow Bind | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 0.06 | |||
Shuriken Charge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 7 | 0.04 | |||
Kunai Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 7 | 0.04 | |||
Shockwave | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 5 | 10 | 36 | 0.11 | |||
Study: Potion Lore | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 10 | 0.05 | |||
Chain Blade Mastery* | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 20 | 0.14 | |||
Dorcha Snatch* | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 20 | 0.13 | |||
Chain Impale* | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 10 | 0.05 | |||
Raging Spike* | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 0.05 | |||
Spinning Slasher* | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 0.05 | |||
Chain Crush* | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 10 | 0.05 | |||
Chain Sweep* | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 11 | 0.05 | |||
Dorcha Conversion* | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10 | 24 | 0.12 | |||
Anchor Rush* | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 15 | 0.08 | |||
Death Mark* | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 3 | 0 | 2 | 2 | 2 | 0 | 18 | 0.09 | |||
Chain Burst* | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0.03 |
Quests
Quest Name | Bonus |
---|---|
30 Monster Transformation Collection | 5 |
100 Monster Transformation Collection | 7 |
200 Monster Transformation Collection | 10 |
Talent
Talent | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giant | ||||||||||||||||
Lance | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | 60 |
Human | ||||||||||||||||
Lance | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | 50 |
Shared | ||||||||||||||||
Gunslinger | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 45 |
Mercantile | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 30 |
Carpentry | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 30 |
Warrior | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 30 |
Martial Arts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 20 |
Bard | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 15 |
Adventure | 0 | 5 |
Current Human Total: 961 Health + 173(1,134) (Talents) + 30(1,164) (Grandmaster Lancer)
Current Elf Total: 961 Health + 153(1,114) + 7(1,121) (Grandmaster Gunslinger)
Current Giant Total: 1,017 Health + 173(1,190) + 40(1,230) (Grandmaster Lancer)
Mana Points
Skill | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Total | Points per AP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crash Shot (Human/Elf) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 16 | 0.03 |
Shyllien Ecology | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 5 | 25 | 0.3 |
Exploration Mastery | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 0.14 |
Magic Mastery (Human/Elf) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 165 | 1.81 |
Magic Mastery (Giant) | 6 | 6 | 6 | 8 | 8 | 8 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 141 | 1.55 |
Meditation | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 48 | 1.21 | |||||||
Inspiration | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 7 | 60 | 0.48 |
Thunder | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 8 | 10 | 5 | 5 | 5 | 5 | 5 | 90 | 0.22 |
Bolt Mastery | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 21 | 0.18 |
Mana Shield | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 24 | 0.17 | |||||
Ice Shield | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 0.09 |
Fire Shield | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 0.09 |
Lightning Shield | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 0.09 |
Ice Mastery | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 14 | 0.09 |
Fire Mastery | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 14 | 0.09 |
Lightning Mastery | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 14 | 0.09 |
Natural Shield | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 0.08 |
Blaze | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 33 | 0.08 |
Ice Spear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 25 | 0.06 |
Hail Storm | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 23 | 0.05 |
Lightning Rod | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 16 | 0.04 |
Alchemy Mastery | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 4 | 34 | 0.27 |
Metal Conversion | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 20 | 0.26 |
Transmutation | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 21 | 0.25 |
Guard Cylinder Mastery | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 20 | 0.21 |
Synthesis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 15 | 0.20 |
Mana Crystallization | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 30 | 0.13 |
Shock | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 44 | 0.10 |
Elemental Wave | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 21 | 0.07 |
Vivace | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 20 | 0.11 |
Way of the Gun | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 0.13 |
Bullet Storm | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 25 | 0.09 |
Shooting Rush | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 20 | 0.09 |
Bullet Slide | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 0.05 |
Grapple Shot | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 0.05 |
Study: Potion Lore | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 10 | 0.05 |
Shield of Trust | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 5 | 25 | 0.12 |
Celestial Spike | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 5 | 25 | 0.12 |
Judgment Blade | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 5 | 25 | 0.12 |
Divine Link | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 5 | 25 | 0.12 |
Talent
Talent | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blessing | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 75 |
Magic | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 20 |
Potions | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 50 |
Current Human/Elf Total: 1,078 Mana + 105(1,158) (Talents) + 30(1,213) (Grandmaster Cleric)
Current Giant Total: 1,038 Mana + 105(1,143) + 30(1,173)
Stamina Points
Skill | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Total | Points per AP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charge | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 45 | 0.22 |
Stomp (Giant) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 5 | 31 | 0.20 |
Taunt (Giant) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 24 | 0.14 |
Urgent Shot (Human/Elf) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | 0.05 |
Final Shot (Elf) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 5 | 18 | 0.04 |
Production Mastery | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 150 | 2.24 |
Ingredient Hunting | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 8 | 10 | 92 | 1.05 |
Campfire | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 10 | 0.91 | |||||||
Catering | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 8 | 10 | 92 | 0.58 |
Exploration Mastery | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 8 | 62 | 0.56 |
Milking | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 17 | 0.38 |
Metallurgy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 21 | 0.21 |
Hillwen Engineering | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 15 | 0.20 |
Magic Craft | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 15 | 0.19 |
Transformation Mastery | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 57 | 0.15 |
Fishing | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 15 | 0.12 |
Harvesting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0.09 |
Wine Making | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.08 |
Blacksmithing | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.05 |
Spellwalk | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 14 | 0.09 |
Alchemy Mastery | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 4 | 4 | 4 | 8 | 68 | 0.54 |
Metal Conversion | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 20 | 0.26 |
Chain Cylinder | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 15 | 30 | 0.18 |
Fragmentation | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 15 | 0.15 |
Water Alchemy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 15 | 0.13 |
Fire Alchemy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 15 | 0.13 |
Wind Alchemy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 15 | 0.13 |
Earth Alchemy Mastery | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 15 | 0.13 |
Hydra Transmutation | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 40 | 0.12 |
Rain Casting | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 10 | 44 | 0.11 |
Frozen Blast | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 30 | 0.09 |
Golden Time | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 25 | 0.09 |
Heat Buster | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 5 | 31 | 0.08 |
Synthesis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 6 | 0.08 |
Charging Strike | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 18 | 0.15 |
Respite | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 20 | 0.07 |
Battlefield Overture | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 24 | 0.18 |
Lullaby | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 22 | 0.14 |
Enduring Melody | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 20 | 0.13 |
Enthralling Performance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 0.02 |
Wire Pull | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 12 | 0.08 |
Puppet's Snare | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 10 | 0.07 |
Act 2: Threshold Cutter | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 10 | 0.07 |
Control Marionette | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.05 |
Bullet Slide | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 27 | 0.15 |
Flash Launcher | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 28 | 0.13 |
Way of the Gun | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 0.08 |
Shooting Rush | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.02 |
Bullet Storm | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.02 |
Grapple Shot | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 20 | 0.01 |
Combo: Counter Punch | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 19 | 0.08 |
Spider Shot (Human/Elf) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 20 | 0.07 |
Doppelganger | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 18 | 0.06 |
Study: Potion Lore | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 10 | 0.05 |
Shield of Trust | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 5 | 25 | 0.12 |
Celestial Spike | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 5 | 25 | 0.12 |
Judgment Blade | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 5 | 25 | 0.12 |
