Mabinogi World Wiki is brought to you by Coty C., 808idiotz, our other patrons, and contributors like you!!
Want to make the wiki better? Contribute towards getting larger projects done on our Patreon!

Stats and Skills

From Mabinogi World Wiki

Ranking up most skills will award a permanent boost to stats. The tables below show how much stats are given per skill.

  • In the tables:
    • The numbers under the Rank Letter or number denotes the amount of the corresponding stat given at that rank.
    • The numbers beside it in parenthesis indicate the total amount of the stat accumulated up to and including that rank.
    • The decimal beside a skill refers to the Stats/AP efficiency of said skill at Rank 1.
    • An astrisk besids a skill name means it provides stats at Novice rank.
    • The table of stats for Arcana Talents is incomplete, only including every 5 levels. See the main pages for those talents for a complete table.
  • Certain skills and ranks of already existing skills may not be implemented yet. As such, they are labeled in gray.
  • This is not a complete list of ways to increase your stats, and only covers skills, talents, arcana levels and quests - which together provide the majority of your stats and benefit from being collated together into a single reference. Other sources of stats to pay attention to include:
    • Totems provide stats by being in your inventory and activated. These are usually event rewards
    • Homestead figures grant a bonus to skills while they are in your homestead.
    • Renown gives small stat boosts for completing certain tasks.
    • Your command level provides a small boost to all stats.
    • Reforges and enchants can give a large stat boost tied to your equipment.
    • Echostones provide stat boosts that can exceed the soft cap.
    • Potential provides a small customizable stat boost from your cumulative level.
    • Your level and the Shine of Eweca skill you get from give a more temporary boost to stats that resets when you rebirth.

Totals

HP MP SP
Skills + Talent + GM Skills + Talent + GM Skills + Talent + GM
Human 1,684 2,227 2,279 1,668 2,228 2,268 1,659 1,854 2,004
Elf 1,684 2,207 2,245 1,668 2,228 2,268 1,677 1,872 2,022
Giant 1,740 2,283 2,345 1,628 2,188 2,228 1,729 1,924 2,074
STR INT DEX Will Luck
Skills + Talent + GM Skills + Talent + GM Skills + Talent + GM Skills + Talent + GM Skills + Talent + GM
878 1,249 1,318 1,328 1,731 1,776 1,043 1,302 1,372 693 951 1,011 369 525 562
744 1,062 1,119 1,342 1,745 1,795 1,048 1,322 1,397 649 907 967 369 525 562
950 1,336 1,415 1,320 1,723 1,768 835 1,019 1,059 721 967 1,039 369 525 562

Health Points

Skill F E D C B A 9 8 7 6 5 4 3 2 1 Dan 1 Dan 2 Dan 3 Total Points
per AP
Combat Mastery 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 180 0.76
Defense 2 2 2 2 2 2 2 2 2 2 2 3 3 3 10 41 0.24
Wind Guard (Giant) 3 3 3 3 3 3 5 3 3 3 5 3 3 3 10 56 0.13
Milking 0 1 1 2 2 3 4 4 4 5 6 6 6 7 9 60 1.33
First Aid 3 4 5 6 7 10 11 12 14 16 20 23 26 29 34 220 1.32
Harvesting 0 1 1 2 2 3 4 4 4 5 6 6 6 7 9 60 1.03
Hoeing 0 1 1 2 2 3 4 4 4 5 6 6 6 7 9 60 1.03
Exploration Mastery 2 2 2 2 2 2 3 3 3 3 3 3 5 5 7 47 0.42
Rest 5 10 5 5 5 5 5 5 5 0 0 0 0 0 0 50 0.24
Transformation Mastery 3 3 3 3 3 3 4 4 4 4 4 4 5 5 5 57 0.15
Fynni Catching 0 0 0 0 0 0 5 0 0 0 5 0 0 0 5   15 0.10
Fynni Blossoming 0 0 0 0 0 0 5 0 0 0 5 0 0 0 5   15 0.08
Life Drain 2 2 2 2 2 2 3 3 3 3 4 4 4 4 5 45 0.14
Elemental Wave 1 1 1 1 1 1 1 1 2 2 2 2 3 3 4 26 0.07
Spinning Uppercut 0 0 0 0 0 0 1 1 1 1 1 1 1 1 2 10 0.06
Respite 0 0 0 0 0 0 0 0 0 0 3 3 3 3 3 15 0.05
Drop Kick 0 0 0 0 0 0 1 1 1 1 1 1 1 1 2 10 0.04
Dischord 1 1 1 1 1 1 1 1 1 1 2 2 2 3 3 22 0.18
Act 9: Invigorating Encore 1 1 1 2 1 1 2 1 1 1 2 1 2 1 2 20 0.07
Colossus Marionette 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 5 0.04
Pierrot Marionette 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 5 0.04
Reload 2 2 2 3 3 5 3 3 3 3 6 4 4 1 1 45 0.47
Dual Gun Mastery 2 4 2 4 2 4 3 3 3 3 5 3 3 3 7 51 0.31
Grapple Shot 0 1 1 1 1 2 2 2 2 2 3 3 4 4 6 34 0.17
Flash Launcher 1 1 1 1 1 1 1 2 2 2 2 2 2 2 3 24 0.11
Bullet Slide 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 15 0.08
Way of the Gun 0 0 0 0 0 0 0 1 0 1 0 1 0 1 3 7 0.06
Shuriken Mastery 0 1 1 1 1 2 2 2 2 2 3 3 4 4 6 34 0.23
Sakura Abyss 2 4 2 4 2 4 3 3 3 3 5 3 3 3 7 51 0.17
Explosive Kunai 1 1 1 1 1 2 1 1 1 1 3 2 2 0 0 18 0.13
Smokescreen 1 1 1 1 1 2 1 1 1 1 3 2 2 0 0 18 0.13
Shadow Cloak 1 1 1 1 1 1 1 2 2 2 2 2 2 2 3 24 0.10
Shadow Bind 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 15 0.06
Shuriken Charge 0 0 0 0 0 0 0 1 0 1 0 1 0 1 3 7 0.04
Kunai Storm 0 0 0 0 0 0 0 1 0 1 0 1 0 1 3 7 0.04
Shockwave 1 0 1 1 0 1 2 2 2 2 3 3 3 5 10 36 0.11
Study: Potion Lore 1 0 0 1 0 0 2 0 0 2 0 0 1 1 2 10 0.05
Chain Blade Mastery* 1 1 1 1 1 1 1 1 1 1 1 2 2 2 3 20 0.14
Dorcha Snatch* 1 1 1 1 1 1 1 1 1 1 1 2 2 2 3 20 0.13
Chain Impale 0 1 0 1 0 1 0 1 0 1 0 1 1 1 2 10 0.05
Raging Spike 1 1 1 1 1 1 1 1 1 1 0 0 0 0 1 11 0.05
Spinning Slasher 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 10 0.05
Chain Crush 0 1 0 1 0 1 0 1 0 1 0 1 1 1 2 10 0.05
Chain Sweep 0 1 0 1 1 1 1 1 1 1 1 1 0 0 1 11 0.05
Dorcha Conversion 0 1 0 1 0 2 5 0 0 0 5 0 0 0 10 24 0.12
Anchor Rush 0 1 1 1 1 1 0 2 1 1 0 2 2 2 0 15 0.08
Death Mark 0 1 0 1 1 2 0 2 2 3 0 2 2 2 0 18 0.09
Chain Burst 0 1 1 0 0 0 0 0 2 0 0 0 2 0 0 6 0.03
Instill Flame 0 0 0 0 0 0 10 0 0 0 10 0 0 0 10 30 0.05
Instill Thunder 0 5 0 0 5 0 0 0 5 0 0 0 5 0 0 20 0.04
Dauntless Defense 5 3 3 3 3 3 5 4 4 4 5 5 6 7 10 70 0.20
Blazing Assault Slash 0 0 0 0 0 0 5 0 0 0 5 0 0 0 10 20 0.04
Hand of Restoration 0 1 0 1 0 1 0 1 0 1 0 1 0 1 3 10 0.03
Echoes of Salvation 0 1 0 1 0 1 0 1 0 1 0 1 0 1 3 10 0.03
Voice of Vitality 0 1 0 1 0 1 0 1 0 1 0 1 0 1 3 10 0.03

Quests

Quest Name Bonus
30 Monster Transformation Collection 5
100 Monster Transformation Collection 7
200 Monster Transformation Collection 10

Talent

Talent 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Adventure - - - - - - - - - - - - - - - +5
Carpentry +2 +4 +6 +8 +10 +12 +14 +16 +18 +20 +22 +24 +26 +28 +30 +30
Close Combat +1 +2 +3 +4 +5 +7 +9 +11 +13 +15 +17 +19 +21 +23 +25 +30
Dual Gun +10 +12 +14 +16 +18 +20 +22 +24 +26 +28 +30 +32 +34 +36 +38 +45
Lance Combat (Human) +1 +2 +3 +4 +5 +6 +7 +8 +9 +10 +12 +14 +16 +18 +20 +50
Lance Combat (Giant) +1 +2 +3 +4 +5 +6 +7 +8 +9 +10 +12 +14 +16 +18 +20 +60
Martial Arts +1 +2 +3 +4 +5 +6 +7 +8 +9 +10 +11 +12 +13 +14 +15 +20
Mercantile +2 +4 +6 +8 +10 +12 +14 +16 +18 +20 +22 +24 +26 +28 +30 +30
Music +1 +2 +3 +4 +5 +6 +7 +8 +9 +10 +11 +12 +13 +14 +15 +15

Arcana

Arcana 1 5 10 15 20 25 30 35 40 45 50
Elemental Knight 0 10 20 35 50 65 85 110 140 180 300
Harmonic Saint 0 1 2 3 7 11 15 19 27 35 70

Current Human Total:

  • 1,684 Health (Skills)
  • + 173 Health (1,857) (Talents)
  • + 370 Health (2,227) (Arcana Talents)
  • + 52 Health (2,279) (Grandmaster Talents)
  • + 22 Health (2,301) (Extras)

Current Elf Total:

  • 1,684 Health (Skills)
  • + 153 Health (1,837) (Talents)
  • + 370 Health (2,207) (Arcana Talents)
  • + 22 Health (2,229) (Grandmaster Talents)
  • + 22 Health (2,251) (Extras)

Current Giant Total:

  • 1,740 Health (Skills)
  • + 173 Health (1,913) (Talents)
  • + 370 Health (2,283) (Arcana Talents)
  • + 62 Health (2,345) (Grandmaster Talents)
  • + 22 Health (2,367) (Extras)

Mana Points

Skill F E D C B A 9 8 7 6 5 4 3 2 1 Total Points
per AP
Crash Shot (Human/Elf) 0 0 0 0 0 0 2 1 1 1 2 2 2 2 3 16 0.03
Mushroom Gathering 0 0 1 1 1 2 2 2 2 2 3 3 3 4 4 30 0.67
Taming Wild Animals 0 0 1 1 1 2 2 2 2 2 3 3 3 4 4 30 0.44
Rest 0 1 1 2 2 4 4 5 5 6 7 7 8 8 10 70 0.34
Shyllien Ecology 1 1 1 1 1 1 1 1 1 1 2 2 3 3 5 25 0.30
Fynn Crafting 1 1 1 1 2 2 2 3 3 3 4 4 4 4 5 40 0.21
Fynn Sync 1 1 1 1 2 2 2 3 3 3 4 4 4 4 5 40 0.27
Fynn Bead Burnishing 1 1 1 1 2 2 2 3 3 3 4 4 4 4 5 40 0.17
Cooking 0 1 1 2 2 4 4 5 5 6 7 7 8 8 10 70 0.28
Exploration Mastery 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 15 0.14
Glyph Lore 0 0 0 1 0 0 1 0 1 0 2 1 1 1 2 10 0.11
Stationery Crafting 0 0 0 1 0 0 1 0 1 0 2 1 1 1 2 10 0.11
Glyph Design 1 1 1 2 2 2 3 2 2 2 3 2 2 2 3 30 0.11
Glyph Formulation 0 1 0 1 1 1 2 1 1 1 2 2 2 2 3 20 0.11
Glyph Evocation 1 1 1 2 2 2 3 2 2 2 3 2 2 2 3 30 0.11
Magic Mastery (Human/Elf) 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 165 1.81
Magic Mastery (Giant) 6 6 6 8 8 8 11 11 11 11 11 11 11 11 11 141 1.55
Meditation 5 5 5 5 7 7 7 7 48 1.21
Inspiration 1 2 2 3 3 3 4 4 4 5 5 5 6 6 7 60 0.48
Thunder 5 5 5 6 6 6 7 7 8 10 5 5 5 5 5 90 0.22
Bolt Mastery 1 1 1 1 1 2 1 1 1 1 2 2 2 2 2 21 0.18
Mana Shield 2 2 2 2 2 2 3 3 3 3 24 0.17
Ice Shield 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 15 0.09
Fire Shield 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 15 0.09
Lightning Shield 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 15 0.09
Ice Mastery 3 0 0 0 0 0 3 0 0 0 3 0 0 0 5 14 0.09
Fire Mastery 3 0 0 0 0 0 3 0 0 0 3 0 0 0 5 14 0.09
Lightning Mastery 3 0 0 0 0 0 3 0 0 0 3 0 0 0 5 14 0.09
Natural Shield 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 15 0.08
Blaze 2 2 2 2 2 2 2 2 2 2 2 2 2 2 5 33 0.08
Ice Spear 0 0 0 0 0 0 0 0 0 0 5 5 5 5 5 25 0.06
Hail Storm 0 0 0 0 0 0 2 2 2 2 3 3 3 3 3 23 0.05
Lightning Rod 0 0 0 0 0 0 1 1 1 2 2 2 2 2 3 16 0.04
Alchemy Mastery 2 2 2 2 2 2 2 2 2 2 4 2 2 2 4 34 0.27
Metal Conversion 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 20 0.26
Transmutation 1 1 1 1 1 3 1 1 1 1 3 1 1 1 3 21 0.25
Guard Cylinder Mastery 1 1 1 1 1 1 1 1 1 1 1 2 2 2 3 20 0.21
Synthesis 0 0 0 0 0 0 1 1 1 1 2 2 2 2 3 15 0.20
Mana Crystallization 1 1 1 1 1 1 2 2 2 2 3 3 3 3 4 30 0.13
Shock 2 2 2 2 2 2 3 3 3 3 4 4 4 4 4 44 0.10
Elemental Wave 1 1 1 1 1 1 1 1 1 1 2 2 2 2 3 21 0.07
Vivace 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 20 0.11
Way of the Gun 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 15 0.13
Bullet Storm 1 1 1 1 1 1 2 2 2 2 2 2 2 2 3 25 0.09
Shooting Rush 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 20 0.09
Bullet Slide 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 10 0.05
Grapple Shot 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 10 0.05
Study: Potion Lore 0 1 0 0 1 0 0 2 0 0 2 0 1 1 2 10 0.05
Shield of Trust 1 1 1 1 1 1 1 1 1 1 2 2 3 3 5 25 0.12
Celestial Spike 1 1 1 1 1 1 1 1 1 1 2 2 3 3 5 25 0.12
Judgment Blade 1 1 1 1 1 1 1 1 1 1 2 2 3 3 5 25 0.12
Divine Link 1 1 1 1 1 1 1 1 1 1 2 2 3 3 5 25 0.12
Instill Flame 0 5 0 0 5 0 0 0 5 0 0 0 5 0 0 20 0.04
Instill Thunder 0 0 0 0 0 0 10 0 0 0 10 0 0 0 10 30 0.05
Echoes of Salvation 1 1 1 1 2 2 2 2 3 3 3 3 4 5 7 40 0.10
Voice of Vitality 1 1 1 1 2 2 2 2 3 3 3 3 4 5 7 40 0.10
Pulse of Purification 1 1 1 1 2 2 2 2 3 3 3 3 4 5 7 40 0.06

Talent

Talent 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Holy Arts +3 +6 +9 +12 +15 +18 +21 +24 +27 +30 +33 +36 +39 +42 +45 +75
Magic +1 +2 +3 +4 +5 +6 +7 +8 +9 +10 +11 +12 +13 +14 +15 +20
Medicine +3 +6 +9 +12 +15 +18 +21 +24 +27 +30 +33 +36 +39 +42 +45 +50

Arcana

Arcana 1 5 10 15 20 25 30 35 40 45 50
Elemental Knight 0 5 10 15 20 25 35 50 65 85 140
Harmonic Saint 0 9 18 36 54 81 108 135 171 207 315

Current Human/Elf Total:

  • 1,668 Mana (Skills)
  • + 105 Mana (1,773) (Talents)
  • + 455 Mana (2,228) (Arcana Talents)
  • + 40 Mana (2,268) (Grandmaster Talents)

Current Giant Total:

  • 1,628 Mana (Skills)
  • + 105 Mana (1,733) (Talents)
  • + 455 Mana (2,188) (Arcana Talents)
  • + 40 Mana (2,228) (Grandmaster Talents)

Stamina Points

Skill F E D C B A 9 8 7 6 5 4 3 2 1 Total Points
per AP
Charge 2 2 2 2 2 2 2 2 2 2 5 5 5 5 5 45 0.22
Stomp (Giant) 1 1 1 1 1 1 2 2 2 2 3 3 3 3 5 31 0.20
Stampede (Giant) 2 2 2 2 2 2 2 2 2 2 5 5 5 5 5 45 0.22
Taunt (Giant) 1 1 1 1 1 1 2 1 1 2 3 2 2 2 3 24 0.14
Urgent Shot (Human/Elf) 0 0 0 0 0 0 1 1 1 1 1 1 1 1 2 10 0.05
Final Shot (Elf) 0 0 0 0 0 0 1 1 1 1 3 2 2 2 5 18 0.04
Production Mastery 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 150 2.24
Campfire 1 2 2 2 3 4 5 5 6 6 8 8 8 9 10 79 1.16
Ingredient Hunting 5 5 5 5 5 5 5 5 5 5 8 8 8 8 10 92 1.05
Hillwen Engineering 0 1 1 2 3 4 4 4 5 5 6 6 6 8 10 65 0.61
Magic Craft 0 1 1 2 3 4 4 4 5 5 6 6 6 8 10 65 0.61
Fynni Catching 0 0 1 1 1 1 0 1 1 1 0 1 1 1 0 10 0.07
Fynni Blossoming 0 0 1 1 1 1 0 1 1 1 0 1 1 1 0 10 0.05
Fynn Sync 0 0 0 0 0 0 3 0 0 0 3 0 0 0 3 9 0.06
Catering 5 5 5 5 5 5 5 5 5 5 8 8 8 8 10 92 0.58
Exploration Mastery 3 3 3 3 3 3 4 4 4 4 4 4 6 6 8 62 0.56
Milking 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 17 0.38
Metallurgy 1 1 1 1 1 1 1 1 1 1 2 2 2 2 3 21 0.21
Transformation Mastery 3 3 3 3 3 3 4 4 4 4 4 4 5 5 5 57 0.15
Fishing 0 0 0 0 3 0 0 3 0 0 3 0 0 3 3 15 0.12
Harvesting 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 0.09
Wine Making 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 3 0.08
Blacksmithing 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 3 0.05
Spellwalk 1 1 1 0 1 1 0 1 1 0 1 1 1 1 3 14 0.09
Alchemy Mastery 4 4 4 4 4 4 4 4 4 4 8 4 4 4 8 68 0.54
Metal Conversion 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 20 0.26
Chain Cylinder 2 0 0 0 0 4 0 0 0 4 0 0 5 0 15 30 0.18
Fragmentation 0 0 0 0 0 0 1 1 1 1 2 2 2 2 3 15 0.15
Water Alchemy 0 0 0 0 0 0 1 1 1 1 2 2 2 2 3 15 0.13
Fire Alchemy 0 0 0 0 0 0 1 1 1 1 2 2 2 2 3 15 0.13
Wind Alchemy 0 0 0 0 0 0 1 1 1 1 2 2 2 2 3 15 0.13
Earth Alchemy Mastery 0 0 0 0 0 0 1 1 1 1 2 2 2 2 3 15 0.13
Hydra Transmutation 1 2 2 2 2 2 3 3 3 3 3 3 5 5 5 40 0.12
Rain Casting 2 2 2 2 2 2 2 2 3 3 3 3 3 3 10 44 0.11
Frozen Blast 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 30 0.09
Golden Time 1 1 1 1 1 1 1 1 1 2 2 2 3 3 4 25 0.09
Heat Buster 1 1 1 1 1 1 2 2 2 2 3 3 3 3 5 31 0.08
Synthesis 0 0 0 0 0 0 0 0 0 0 1 1 1 1 2 6 0.08
Charging Strike 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 18 0.15
Respite 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 20 0.07
Battlefield Overture 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 24 0.18
Lullaby 1 1 1 1 1 1 1 1 1 1 2 2 2 3 3 22 0.14
Enduring Melody 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 20 0.13
Enthralling Performance 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 5 0.02
Wire Pull 1 1 1 0 1 1 0 1 1 1 0 1 1 1 1 12 0.08
Puppet's Snare 0 1 1 0 1 1 0 1 1 1 0 1 1 1 0 10 0.07
Act 2: Threshold Cutter 0 1 0 1 0 2 0 1 0 1 0 1 0 1 2 10 0.07
Control Marionette 1 1 1 1 1 1 2 0 0 0 0 0 0 0 0 8 0.05
Bullet Slide 1 1 1 1 1 1 2 2 2 2 2 2 3 3 3 27 0.15
Flash Launcher 1 1 1 1 1 1 1 2 2 2 3 3 3 3 3 28 0.13
Way of the Gun 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 10 0.08
Shooting Rush 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 5 0.02
Bullet Storm 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 5 0.02
Grapple Shot 1 1 1 1 1 1 1 1 1 1 1 2 2 2 3 20 0.01
Combo: Counter Punch 1 1 1 1 1 1 1 1 1 1 1 1 2 2 3 19 0.08
Spider Shot (Human/Elf) 0 1 0 1 0 1 1 1 2 2 2 2 2 2 3 20 0.07
Doppelganger 0 2 0 2 0 2 0 3 0 3 0 3 0 3 0 18 0.06
Study: Potion Lore 0 0 1 0 0 1 0 0 2 0 0 2 1 1 2 10 0.05
Shield of Trust 1 1 1 1 1 1 1 1 1 1 2 2 3 3 5 25 0.12
Celestial Spike 1 1 1 1 1 1 1 1 1 1 2 2 3 3 5 25 0.12
Judgment Blade 1 1 1 1 1 1 1 1 1 1 2 2 3 3 5 25 0.12
Divine Link 1 1 1 1 1 1 1 1 1 1 2 2 3 3 5 25 0.12
Instill Frost 0 0 0 0 10 0 0 0 10 0 0 0 10 0 10 40 0.07
Blessing of Protection 0 1 0 1 0 1 0 2 0 2 0 2 0 3 3 15 0.04

Talent

Talent 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Carpentry +1 +2 +3 +4 +5 +6 +7 +8 +9 +10 +11 +12 +13 +14 +15 +45
Cooking +1 +2 +3 +4 +5 +6 +7 +8 +9 +10 +11 +12 +13 +14 +15 +45
Medicine +1 +2 +3 +4 +5 +6 +7 +8 +9 +10 +11 +12 +13 +14 +15 +45
Smithing +1 +2 +3 +4 +5 +6 +7 +8 +9 +10 +11 +12 +13 +14 +15 +45
Tailoring +1 +2 +3 +4 +5 +6 +7 +8 +9 +10 +11 +12 +13 +14 +15 +45

Arcana

Arcana 1 5 10 15 20 25 30 35 40 45 50
Elemental Knight 0 5 10 15 20 25 30 35 40 45 50
Harmonic Saint 0 1 3 6 10 15 21 28 36 45 70

Current Human Total:

  • 1,659 Stamina (Skills)
  • + 75 Stamina (1,734) (Talents)
  • + 120 Stamina (1,854) (Arcana Talents)
  • + 150 Stamina (2,004) (Grandmaster Talents)

Current Elf Total:

  • 1,677 Stamina (Skills)
  • + 75 Stamina (1,752) (Talents)
  • + 120 Stamina (1,872) (Arcana Talents)
  • + 150 Stamina (2,022) (Grandmaster Talents)

Current Giant Total:

  • 1,729 Stamina (Skills)
  • + 75 Stamina (1,804) (Talents)
  • + 120 Stamina (1,924) (Arcana Talents)
  • + 150 Stamina (2,2074) (Grandmaster Talents)

Strength

Skill F E D C B A 9 8 7 6 5 4 3 2 1 Total Points
per AP
Combat Mastery (Giant) 2 3 3 3 3 4 4 4 4 4 2 2 2 2 5 47 0.24
Combat Mastery (Human) 1 2 3 3 3 4 4 4 4 4 2 2 2 2 2 42 0.21
Stomp (Giant) 1 1 1 1 1 1 2 2 2 2 3 3 3 3 5 31 0.20
Combat Mastery (Elf) 1 1 1 1 1 1 2 2 2 2 1 1 1 1 5 23 0.18
Taunt (Giant) 1 1 1 1 1 1 2 1 1 2 3 2 2 2 3 24 0.14
Final Hit (Human) 2 2 2 2 2 2 3 3 3 3 3 3 3 3 10 46 0.11
Final Strike (Giant) 2 2 2 2 2 2 3 3 3 3 3 3 3 3 10 46 0.11
Stampede (Giant) 0 0 0 0 0 0 1 1 1 1 1 1 1 1 5 13 0.06
Throwing Attack (Giant) 0 0 0 0 0 0 1 1 1 1 1 1 1 1 5 13 0.09
Lance Mastery (Human/Giant) 0 0 0 0 0 0 1 1 1 1 2 2 3 3 5 19 0.09
Lance Charge (Human/Giant) 0 0 0 0 0 0 1 1 1 1 3 3 3 3 5 21 0.05
Arrow Revolver (Human) 0 0 0 1 1 0 0 0 1 1 0 0 0 2 2 8 0.04
Ranged Attack (Human) 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 6 0.04
Ranged Attack (Elf) 0 0 0 0 0 0 0 0 0 1 1 1 1 1 5 10 0.04
Windmill 1 1 1 1 1 2 2 2 2 2 3 3 3 3 3 30 0.17
Blunt Mastery 0 0 0 0 0 0 1 1 1 1 2 2 3 3 5 19 0.12
Assault Slash 0 0 0 0 0 0 1 1 1 1 2 2 2 2 5 17 0.08
Charge 0 0 0 0 0 0 1 1 1 1 1 1 1 1 5 13 0.06
Smash 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 8 0.04
Bash 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 9 0.04
Dual Wield Mastery (Human/Giant) 0 0 0 0 1 1 1 1 1 1 1 2 2 2 4 17 0.07
Carpentry 2 2 2 2 2 2 3 2 2 2 5 3 3 3 7 42 0.29
Mining 1 1 1 1 1 1 1 1 1 1 2 2 3 3 5 25 0.28
Rare Mineralogy 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 18 0.19
Hillwen Engineering* 0 1 0 1 0 1 0 1 0 1 0 2 0 2 2 12 0.16
Magic Craft* 0 1 0 1 0 1 0 1 0 1 0 2 0 2 2 12 0.15
Fynn Sync 1 1 1 0 1 1 0 1 1 1 1 0 0 1 0 10 0.06
Transformation Mastery 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 24 0.06
Fishing 0 0 0 1 0 0 1 0 0 1 0 0 1 0 1 5 0.04
Rest 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.01
Fireball 0 0 0 0 0 0 0 0 0 0 0 2 2 2 2 8 0.02
Blaze 0 0 0 0 0 0 0 0 0 0 1 1 1 1 3 7 0.02
Combo Mastery 0 0 0 0 0 0 0 0 0 0 2 2 2 2 2 10 0.07
Dischord 1 1 1 1 1 1 1 1 1 1 2 2 2 3 3 22 0.18
Act 2: Threshold Cutter 1 0 1 0 1 0 1 0 1 0 2 0 1 0 2 10 0.07
Act 7: Climactic Crash 1 1 0 2 1 0 2 1 0 1 2 0 1 2 3 17 0.06
Colossus Marionette 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 5 0.04
Pierrot Marionette 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 5 0.04
Act 6: Crisis 0 0 1 0 0 1 0 0 1 0 0 1 0 0 2 6 0.02
Reload 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 3 0.03
Grapple Shot 0 0 0 0 1 0 1 0 1 0 1 0 1 0 1 6 0.03
Flash Launcher 0 0 0 0 0 0 1 0 1 0 0 0 0 1 2 5 0.02
Bullet Slide 0 0 0 0 0 0 1 0 1 0 1 0 0 0 1 4 0.02
Bullet Storm 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 3 0.01
Dual Gun Mastery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.01
Shooting Rush 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.00
Shuriken Mastery 0 1 1 1 1 2 2 2 2 2 3 3 4 4 6 34 0.23
Sakura Abyss 2 4 2 4 2 4 3 3 3 3 5 3 3 3 7 51 0.17
Explosive Kunai 1 1 1 1 1 2 1 1 1 1 3 2 2 0 0 18 0.13
Smokescreen 1 1 1 1 1 2 1 1 1 1 3 2 2 0 0 18 0.13
Shadow Cloak 1 1 1 1 1 1 1 2 2 2 2 2 2 2 3 24 0.10
Shadow Bind 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 15 0.06
Shuriken Charge 0 0 0 0 0 0 0 1 0 1 0 1 0 1 3 7 0.04
Kunai Storm 0 0 0 0 0 0 0 1 0 1 0 1 0 1 3 7 0.04
Berserk (Human/Giant) 1 1 1 1 1 1 1 1 2 2 2 2 2 2 5 25 0.07
Doppelganger 2 0 2 0 2 0 3 0 3 0 3 0 3 0 5 23 0.07
Combo: Counter Punch 0 0 0 0 0 0 0 1 0 1 0 1 0 2 0 5 0.02
Shield of Trust 0 0 0 0 1 0 0 2 0 0 0 2 0 0 0 5 0.02
Celestial Spike 0 0 0 0 1 0 0 2 0 0 0 2 0 0 0 5 0.02
Judgment Blade 0 0 0 0 1 0 0 2 0 0 0 2 0 0 0 5 0.02
Divine Link 0 0 0 0 1 0 0 2 0 0 0 2 0 0 0 5 0.02
